2022-2023 Coupe Suisse & Coupe FSR
SWISS CUP | COUPE FSR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 final | 1/2 final | Final | Winner | 1/4 final | 1/2 final | Final | Winner | |||||
26-nov | 18-mar | 26-jun | 26-nov | 04-mar | 19-mar | 26-jun | ||||||
1 | Alba | Avusy | Avusy | Neuchatel | Neuchatel | Neuchatel | ||||||
2 | ||||||||||||
3 | Avusy | Luzern | Luzern | |||||||||
4 | Winterthur 2 | |||||||||||
5 | Nyon | Nyon | Palezieux | GPLO 2 | GPLO 2 | |||||||
6 | GPLO 2 | |||||||||||
7 | LUC | Bern | GZurich 2 | |||||||||
8 | GZurich 2 | |||||||||||
9 | Lugano | Stade Lausanne | Yverdon | Zug | Avusy 2 | Avusy 2 | LUC 2 | |||||
10 | Avusy 2 | |||||||||||
11 | Stade Lausanne | Bellizona | Nyon 2 | |||||||||
12 | Nyon 2 | |||||||||||
13 | GPLO | Yverdon | Biel | Stade Lausanne 2 | LUC 2 | |||||||
14 | Stade Lausanne 2 | |||||||||||
15 | Yverdon | LUC 2 | ||||||||||
16 | ||||||||||||
SWISS RUGBY UNION
Nyon Rugby Club’s games and championships are organised by the FSR. The FSR (Fédération Suisse de Rugby) is the Governing Body of Rugby in Switzerland.
Its mission is to organize, govern, and develop the sport of rugby in Switzerland.