NYON JUNIORS
Horaires d’entrainement
Vestiaires | Terrain 2 | Musculation | Sauna | |
---|---|---|---|---|
Lundi & Mercredi | 18:00-20:30 | 18:30-20:00 | 20:00-21:30 | A la demande |
Responsables
Patrice Philippe
Josselin Lapierre
Coaches M16
- Cyril Lin (Head Coach)
- Dan Harris
Coaches M18
- Jeremy Testas (Head Coach)
- Findlay Campbell
RESULTATS
M16
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
11 Jun 2022 | 11:30 | Zug Rugby Club U16 | Nyon Rugby Club U16 | 56 | 45 |
01 Jun 2022 | 18:30 | Entente Nyon/Riviera U16 | PAC Genevois U16 | 0 | 30 |
28 May 2022 | 11:00 | Entente Lions U16 | Nyon Rugby Club U16 | 30 | 0 |
25 May 2022 | 18:00 | Entente Nyon/Riviera U16 | Entente Morges/Yverdon U16 | 59 | 5 |
21 May 2022 | 11:30 | Nyon Rugby Club U16 | Entente Valais U16 | 30 | 0 |
14 May 2022 | 09:30 | Ecole de Rugby Lausanne U16 | Nyon Rugby Club U16 | 0 | 30 |
07 May 2022 | 11:30 | Nyon Rugby Club U16 | Entente Morges/Yverdon U16 | 80 | 24 |
30 Apr 2022 | 15:05 | Entente 3 lacs U16 | Entente Nyon/Riviera U16 | 0 | 0 |
23 Apr 2022 | 12:00 | Nyon Rugby Club U16 | Entente Nyon/Riviera U16 | 0 | 0 |
13 Apr 2022 | 18:00 | Ecole de Rugby Lausanne U16 | Entente Nyon/Riviera U16 | 30 | 0 |
09 Apr 2022 | 12:00 | Zug Rugby Club U16 | Entente Nyon/Riviera U16 | 46 | 22 |
26 Mar 2022 | 11:00 | Entente 3 lacs U16 | Nyon Rugby Club U16 | 0 | 0 |
19 Mar 2022 | 11:30 | Nyon Rugby Club U16 | PAC Genevois U16 | 29 | 7 |
13 Mar 2022 | 14:00 | Entente Lions U16 | Entente Nyon/Riviera U16 | 0 | 0 |
12 Mar 2022 | 11:30 | Nyon Rugby Club U16 | Zug Rugby Club U16 | 27 | 43 |
05 Mar 2022 | 15:05 | Entente Valais U16 | Entente Nyon/Riviera U16 | 0 | 0 |
19 Feb 2022 | 14:30 | Entente Nyon/Riviera U16 | Entente 3 lacs U16 | 0 | 30 |
11 Dec 2021 | 15:05 | Entente Nyon/Riviera U16 | Nyon Rugby Club U16 | 0 | 0 |
20 Nov 2021 | 11:00 | Entente Valais U16 | Nyon Rugby Club U16 | 10 | 74 |
14 Nov 2021 | 11:30 | Nyon Rugby Club U16 | Ecole de Rugby Lausanne U16 | 31 | 42 |
13 Nov 2021 | 13:30 | Entente Morges/Yverdon U16 | Entente Nyon/Riviera U16 | 0 | 30 |
06 Nov 2021 | 10:00 | Entente Morges/Yverdon U16 | Nyon Rugby Club U16 | 29 | 26 |
30 Oct 2021 | 15:05 | Entente Nyon/Riviera U16 | Entente Valais U16 | 61 | 0 |
24 Oct 2021 | 13:00 | Entente Lions U16 | Entente Nyon/Riviera U16 | 30 | 0 |
16 Oct 2021 | 11:30 | PAC Genevois U16 | Entente Nyon/Riviera U16 | 7 | 51 |
02 Oct 2021 | 15:05 | Entente Nyon/Riviera U16 | Ecole de Rugby Lausanne U16 | 30 | 0 |
25 Sep 2021 | 13:00 | PAC Genevois U16 | Nyon Rugby Club U16 | 10 | 37 |
18 Sep 2021 | 11:30 | Nyon Rugby Club U16 | Entente Lions U16 | 24 | 48 |
11 Sep 2021 | 11:30 | Nyon Rugby Club U16 | Entente 3 lacs U16 | 0 | 0 |
04 Sep 2021 | 13:00 | Entente Nyon/Riviera U16 | Zug Rugby Club U16 | 0 | 30 |
M18
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
11 Jun 2022 | 13:30 | Zug Rugby Club U18 | Nyon Rugby Club U18 | 30 | 0 |
28 May 2022 | 13:00 | Entente Lions U18 | Nyon Rugby Club U18 | 30 | 0 |
21 May 2022 | 13:00 | Nyon Rugby Club U18 | Entente Lugano - Ticino U18 | 30 | 0 |
14 May 2022 | 11:00 | Ecole de Rugby Lausanne U18 | Nyon Rugby Club U18 | 0 | 30 |
07 May 2022 | 13:00 | Nyon Rugby Club U18 | Entente Morges/Yverdon U18 | 55 | 35 |
26 Mar 2022 | 12:30 | Entente 3 lacs U18 | Nyon Rugby Club U18 | 0 | 30 |
19 Mar 2022 | 13:00 | Nyon Rugby Club U18 | PAC Genevois U18 | 17 | 50 |
12 Mar 2022 | 13:00 | Nyon Rugby Club U18 | Zug Rugby Club U18 | 0 | 96 |
20 Nov 2021 | 13:00 | Entente Lugano - Ticino U18 | Nyon Rugby Club U18 | 0 | 30 |
14 Nov 2021 | 13:00 | Nyon Rugby Club U18 | Ecole de Rugby Lausanne U18 | 30 | 0 |
06 Nov 2021 | 11:30 | Entente Morges/Yverdon U18 | Nyon Rugby Club U18 | 20 | 29 |
25 Sep 2021 | 14:30 | PAC Genevois U18 | Nyon Rugby Club U18 | 22 | 26 |
18 Sep 2021 | 13:00 | Nyon Rugby Club U18 | Entente Lions U18 | 30 | 0 |
11 Sep 2021 | 13:00 | Nyon Rugby Club U18 | Entente 3 lacs U18 | 38 | 10 |
CALENDRIER
M16
Date | Time | Home | Away |
---|
M18
Date | Time | Home | Away |
---|
CLASSEMENT
M16
Team | P | W | L | D | PF | PA | Diff | TF | BP | BP T | BP L | BP M | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Zug U16 | 17 | 17 | 0 | 0 | 956 | 237 | 719 | 152 | 17 | 17 | 0 | 0 | 0 | 85 |
- | Lions U16 | 17 | 11 | 5 | 1 | 521 | 360 | 161 | 91 | 14 | 13 | 1 | 0 | -2 | 58 |
- | PAC Genevois U16 | 16 | 9 | 7 | 0 | 482 | 385 | 97 | 82 | 12 | 11 | 1 | 0 | 0 | 48 |
- | Nyon U16 | 16 | 6 | 6 | 4 | 433 | 299 | 134 | 73 | 14 | 11 | 1 | 2 | -4 | 42 |
- | Ecole de Lausanne U16 | 16 | 7 | 8 | 1 | 421 | 368 | 53 | 68 | 9 | 8 | 1 | 0 | -2 | 37 |
- | 3 lacs U16 | 16 | 7 | 6 | 3 | 277 | 278 | -1 | 53 | 7 | 7 | 0 | 0 | -6 | 35 |
- | Nyon/Riviera U16 | 16 | 5 | 6 | 5 | 253 | 208 | 45 | 43 | 6 | 6 | 0 | 0 | -4 | 32 |
- | Morges/Yverdon U16 | 16 | 1 | 13 | 2 | 112 | 638 | -526 | 17 | 2 | 2 | 0 | 0 | -4 | 6 |
- | Valais U16 | 16 | 0 | 12 | 4 | 79 | 761 | -682 | 13 | 1 | 1 | 0 | 0 | -8 | 1 |
M18
Team | P | W | L | D | PF | PA | Diff | TF | BP | BP T | BP L | BP M | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Zug U18 | 15 | 15 | 0 | 0 | 773 | 91 | 682 | 127 | 15 | 15 | 0 | 0 | 0 | 75 |
- | Lions U18 | 15 | 11 | 4 | 0 | 456 | 278 | 178 | 78 | 11 | 11 | 0 | 0 | 0 | 55 |
- | Nyon U18 | 14 | 10 | 4 | 0 | 345 | 293 | 52 | 63 | 10 | 10 | 0 | 0 | 0 | 50 |
- | PAC Genevois U18 | 14 | 8 | 6 | 0 | 337 | 240 | 97 | 59 | 11 | 9 | 2 | 0 | 0 | 43 |
- | Morges/Yverdon U18 | 14 | 3 | 10 | 1 | 196 | 399 | -203 | 33 | 6 | 5 | 1 | 0 | -2 | 18 |
- | Ecole de Lausanne U18 | 14 | 3 | 9 | 2 | 118 | 346 | -228 | 18 | 2 | 2 | 0 | 0 | -4 | 14 |
- | 3 lacs U18 | 13 | 2 | 9 | 2 | 71 | 357 | -286 | 12 | 1 | 1 | 0 | 0 | -4 | 9 |
- | Lugano - Ticino U18 | 15 | 1 | 11 | 3 | 30 | 322 | -292 | 6 | 1 | 1 | 0 | 0 | -6 | 5 |