MERMAIDS RUGBY
Joueuses 2021-2022
MemberLastName | MemberFirstName |
---|---|
Andrey | Kim |
Barret | Hélène Marie Alice |
Chavez | Camille Christine |
Clopt | Pauline |
Costa Ferreira | Paula Sofia |
Damachi | Lami Obia |
Duperrex | Aline |
Durioton | Céline Marine |
Evans | Kim |
Gaudin | Julie Marie |
Gindre | Camille |
Hillaireau | Claire Xéciehnie |
Imsand | Nicole |
Loyer | Carole Annick |
Marcuard | Perrine Julie |
Montalti | Marion Lucie Marie |
Montalti | Astrid Émilie Béatrice |
Salperwyck | Jaya Léna Michèle |
Vuille | Mathilde Julia |
Player Profile
RESULTATS
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
21 May 2022 | 15:00 | Switzers Génève Rugby W | Mermigans | 0 | 30 |
07 May 2022 | 13:00 | Mermigans | Cern/Avusy Entente | 20 | 5 |
01 May 2022 | 13:00 | Albaladejo Rugby Club W | Mermigans | 0 | 68 |
24 Apr 2022 | 12:00 | Grasshopper Club Zurich Rugby Section Valkyries | Mermigans | 7 | 36 |
03 Apr 2022 | 14:00 | Mermigans | Rugby Club Luzern Dangels | 14 | 34 |
26 Mar 2022 | 15:00 | Mermigans | Entente Red Wolves | 30 | 0 |
07 Nov 2021 | 15:00 | Mermigans | Switzers Génève Rugby W | 91 | 0 |
23 Oct 2021 | 13:00 | Cern/Avusy Entente | Mermigans | 3 | 40 |
16 Oct 2021 | 12:00 | Mermigans | Albaladejo Rugby Club W | 29 | 0 |
10 Oct 2021 | 12:30 | Mermigans | Grasshopper Club Zurich Rugby Section Valkyries | 68 | 3 |
18 Sep 2021 | 13:00 | Rugby Club Luzern Dangels | Mermigans | 19 | 7 |
12 Sep 2021 | 16:00 | Mermigans | Entente Red Wolves | 30 | 0 |
CALENDRIER
Date | Time | Home | Away |
---|
CLASSEMENT
Team | P | W | L | D | PF | PA | Diff | TF | BP | BP T | BP L | BP M | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Luzern Dangels | 12 | 11 | 0 | 1 | 553 | 29 | 524 | 95 | 13 | 10 | 0 | 3 | 0 | 59 |
- | Mermigans | 12 | 10 | 2 | 0 | 463 | 71 | 392 | 78 | 9 | 9 | 0 | 0 | 0 | 49 |
- | Grasshopper Zurich Valkyries | 12 | 6 | 5 | 1 | 222 | 274 | -52 | 39 | 7 | 6 | 0 | 1 | 0 | 33 |
- | Albaladejo W | 12 | 5 | 7 | 0 | 198 | 339 | -141 | 36 | 7 | 6 | 1 | 0 | 0 | 27 |
- | Cern/Avusy | 12 | 4 | 7 | 1 | 140 | 285 | -145 | 26 | 3 | 3 | 0 | 0 | -1 | 20 |
- | Red Wolves | 12 | 4 | 8 | 0 | 171 | 269 | -98 | 31 | 4 | 4 | 0 | 0 | -1 | 19 |
- | Switzers Génève W | 12 | 0 | 11 | 1 | 27 | 507 | -480 | 5 | 1 | 1 | 0 | 0 | -2 | 1 |
Cotisation
