04 Sep 2021 11:00 | Entente 3 lacs U16 | 7 | 41 | Entente Lions U16 |
04 Sep 2021 13:00 | Entente 3 lacs U18 | 0 | 30 | Entente Lions U18 |
04 Sep 2021 13:00 | Entente Nyon/Riviera U16 | 0 | 30 | Zug Rugby U16 |
11 Sep 2021 11:00 | Ecole de Rugby Lausanne U16 | 27 | 33 | Zug Rugby U16 |
11 Sep 2021 11:00 | Entente Lions U16 | 26 | 19 | PAC Genevois U16 |
11 Sep 2021 11:30 | Nyon Rugby U16 | 0 | 0 | Entente 3 lacs U16 |
11 Sep 2021 12:30 | Ecole de Rugby Lausanne U18 | 8 | 61 | Zug Rugby U18 |
11 Sep 2021 13:00 | Nyon Rugby U18 | 38 | 10 | Entente 3 lacs U18 |
11 Sep 2021 13:00 | Entente Lions U18 | 38 | 7 | PAC Genevois U18 |
11 Sep 2021 13:00 | Stade Lausanne Rugby 2 | 10 | 16 | Hermance Region Rugby 2 |
11 Sep 2021 13:30 | Rugby Yverdon 2 | 24 | 5 | Nyon Rugby 2 |
11 Sep 2021 13:30 | Entente Morges/Yverdon U16 | 0 | 0 | Entente Valais U16 |
11 Sep 2021 15:00 | Stade Lausanne Rugby | 25 | 14 | Hermance Region Rugby |
11 Sep 2021 15:00 | Rugby Yverdon | 32 | 15 | Nyon Rugby |
11 Sep 2021 15:30 | Entente Morges/Yverdon U18 | 30 | 0 | Entente Lugano - Ticino U18 |
12 Sep 2021 15:00 | Albaladejo Rugby W | 24 | 29 | GC Zurich Rugby Valkyries |
12 Sep 2021 16:00 | Mermigans | 30 | 0 | Entente Red Wolves |
18 Sep 2021 11:00 | Entente Valais U16 | 0 | 0 | Ecole de Rugby Lausanne U16 |
18 Sep 2021 11:30 | Nyon Rugby U16 | 24 | 48 | Entente Lions U16 |
18 Sep 2021 13:00 | Rugby Luzern Dangels | 19 | 7 | Mermigans |
18 Sep 2021 13:00 | Nyon Rugby U18 | 30 | 0 | Entente Lions U18 |
18 Sep 2021 13:00 | Zug Rugby U16 | 30 | 0 | Entente Morges/Yverdon U16 |
18 Sep 2021 13:00 | Hermance Region Rugby 2 | 29 | 24 | GC Zurich Rugby 2 |
18 Sep 2021 13:00 | PAC Genevois U16 | 34 | 5 | Entente 3 lacs U16 |
18 Sep 2021 13:30 | Rugby Yverdon 2 | 12 | 11 | Rugby Avusy 2 |
18 Sep 2021 14:00 | Cern/Avusy Entente | 5 | 32 | GC Zurich Rugby Valkyries |
18 Sep 2021 14:30 | Zug Rugby U18 | 55 | 0 | Entente Morges/Yverdon U18 |
18 Sep 2021 15:00 | Rugby Yverdon | 18 | 8 | Rugby Avusy |
18 Sep 2021 15:00 | Switzers Génève Rugby W | 0 | 51 | Albaladejo Rugby W |
18 Sep 2021 15:00 | PAC Genevois U18 | 30 | 0 | Entente 3 lacs U18 |
18 Sep 2021 15:00 | Hermance Region Rugby | 9 | 28 | GC Zurich Rugby |
19 Sep 2021 13:00 | Nyon Rugby 2 | 0 | 27 | RC Geneve GPLO 2 |
19 Sep 2021 15:00 | Nyon Rugby | 20 | 23 | RC Geneve GPLO |
25 Sep 2021 11:00 | Zug Rugby U16 | 115 | 7 | Entente Valais U16 |
25 Sep 2021 13:00 | PAC Genevois U16 | 10 | 37 | Nyon Rugby U16 |
25 Sep 2021 13:00 | Zug Rugby U18 | 30 | 0 | Entente Lugano - Ticino U18 |
25 Sep 2021 13:00 | LUC Rugby 2 | 27 | 23 | Hermance Region Rugby 2 |
25 Sep 2021 13:00 | Entente Red Wolves | 0 | 30 | Rugby Luzern Dangels |
25 Sep 2021 13:30 | Entente Morges/Yverdon U16 | 0 | 30 | Ecole de Rugby Lausanne U16 |
25 Sep 2021 13:30 | Rugby Avusy 2 | 5 | 12 | Nyon Rugby 2 |
25 Sep 2021 14:30 | PAC Genevois U18 | 22 | 26 | Nyon Rugby U18 |
25 Sep 2021 15:00 | Cern/Avusy Entente | 10 | 33 | Albaladejo Rugby W |
25 Sep 2021 15:00 | RC Geneve GPLO 2 | 29 | 0 | Rugby Yverdon 2 |
25 Sep 2021 15:00 | LUC Rugby | 11 | 26 | Hermance Region Rugby |
25 Sep 2021 15:30 | Entente Morges/Yverdon U18 | 3 | 18 | Ecole de Rugby Lausanne U18 |
25 Sep 2021 16:30 | Rugby Avusy | 27 | 17 | Nyon Rugby |
25 Sep 2021 17:00 | RC Geneve GPLO | 12 | 24 | Rugby Yverdon |
26 Sep 2021 12:00 | GC Zurich Rugby 2 | 12 | 26 | Stade Lausanne Rugby 2 |
26 Sep 2021 14:00 | GC Zurich Rugby | 29 | 29 | Stade Lausanne Rugby |
26 Sep 2021 16:00 | GC Zurich Rugby Valkyries | 48 | 5 | Switzers Génève Rugby W |
02 Oct 2021 13:00 | Rugby Luzern Dangels | 30 | 0 | Cern/Avusy Entente |
02 Oct 2021 13:00 | GC Zurich Rugby 2 | 10 | 20 | LUC Rugby 2 |
02 Oct 2021 15:00 | GC Zurich Rugby | 55 | 27 | LUC Rugby |
02 Oct 2021 15:05 | Entente Nyon/Riviera U16 | 30 | 0 | Ecole de Rugby Lausanne U16 |
09 Oct 2021 13:00 | Stade Lausanne Rugby 2 | 30 | 0 | Rugby Avusy 2 |
09 Oct 2021 13:00 | PAC Genevois U16 | 30 | 0 | Entente Morges/Yverdon U16 |
09 Oct 2021 13:30 | Hermance Region Rugby 2 | 3 | 18 | RC Geneve GPLO 2 |
09 Oct 2021 13:30 | Rugby Yverdon 2 | 15 | 41 | LUC Rugby 2 |
09 Oct 2021 14:00 | Entente Lugano - Ticino U18 | 0 | 0 | Ecole de Rugby Lausanne U18 |
09 Oct 2021 15:00 | Stade Lausanne Rugby | 22 | 15 | Rugby Avusy |
09 Oct 2021 15:00 | PAC Genevois U18 | 22 | 20 | Entente Morges/Yverdon U18 |
09 Oct 2021 15:00 | Rugby Yverdon | 0 | 30 | LUC Rugby |
09 Oct 2021 15:30 | Hermance Region Rugby | 39 | 0 | RC Geneve GPLO |
10 Oct 2021 12:30 | Mermigans | 68 | 3 | GC Zurich Rugby Valkyries |
10 Oct 2021 14:15 | Nyon Rugby 2 | 10 | 3 | GC Zurich Rugby 2 |
10 Oct 2021 15:00 | Albaladejo Rugby W | 30 | 0 | Entente Red Wolves |
10 Oct 2021 16:00 | Nyon Rugby | 28 | 27 | GC Zurich Rugby |
16 Oct 2021 11:30 | PAC Genevois U16 | 7 | 51 | Entente Nyon/Riviera U16 |
16 Oct 2021 12:00 | Mermigans | 29 | 0 | Albaladejo Rugby W |
16 Oct 2021 13:00 | Entente Red Wolves | 30 | 0 | GC Zurich Rugby Valkyries |
16 Oct 2021 13:00 | GC Zurich Rugby 2 | 44 | 5 | Rugby Yverdon 2 |
16 Oct 2021 13:00 | RC Geneve GPLO 2 | 25 | 20 | Stade Lausanne Rugby 2 |
16 Oct 2021 13:00 | LUC Rugby 2 | 9 | 12 | Nyon Rugby 2 |
16 Oct 2021 14:00 | Rugby Avusy 2 | 25 | 12 | Hermance Region Rugby 2 |
16 Oct 2021 15:00 | LUC Rugby | 12 | 53 | Nyon Rugby |
16 Oct 2021 15:00 | Switzers Génève Rugby W | 0 | 74 | Rugby Luzern Dangels |
16 Oct 2021 15:00 | GC Zurich Rugby | 21 | 34 | Rugby Yverdon |
16 Oct 2021 15:00 | RC Geneve GPLO | 29 | 23 | Stade Lausanne Rugby |
16 Oct 2021 16:00 | Rugby Avusy | 24 | 32 | Hermance Region Rugby |
23 Oct 2021 12:00 | GC Zurich Rugby Valkyries | 5 | 42 | Rugby Luzern Dangels |
23 Oct 2021 13:00 | RC Geneve GPLO 2 | 36 | 12 | GC Zurich Rugby 2 |
23 Oct 2021 13:00 | Cern/Avusy Entente | 3 | 40 | Mermigans |
23 Oct 2021 14:30 | Rugby Avusy 2 | 17 | 36 | LUC Rugby 2 |
23 Oct 2021 15:00 | RC Geneve GPLO | 46 | 3 | GC Zurich Rugby |
23 Oct 2021 15:00 | Switzers Génève Rugby W | 22 | 63 | Entente Red Wolves |
23 Oct 2021 16:30 | Rugby Avusy | 17 | 10 | LUC Rugby |
24 Oct 2021 13:00 | Entente Lions U16 | 30 | 0 | Entente Nyon/Riviera U16 |
24 Oct 2021 13:00 | Nyon Rugby 2 | 43 | 5 | Hermance Region Rugby 2 |
24 Oct 2021 15:00 | Nyon Rugby | 40 | 19 | Hermance Region Rugby |
28 Oct 2021 20:00 | Stade Lausanne Rugby 2 | 12 | 3 | LUC Rugby 2 |
30 Oct 2021 13:00 | RC Geneve GPLO 2 | 18 | 10 | Rugby Avusy 2 |
30 Oct 2021 15:00 | RC Geneve GPLO | 9 | 15 | Rugby Avusy |
30 Oct 2021 15:05 | Entente Nyon/Riviera U16 | 61 | 0 | Entente Valais U16 |
01 Nov 2021 20:00 | Stade Lausanne Rugby | 29 | 0 | LUC Rugby |
06 Nov 2021 10:00 | Entente Morges/Yverdon U16 | 29 | 26 | Nyon Rugby U16 |
06 Nov 2021 11:00 | Entente Lions U16 | 22 | 33 | Zug Rugby U16 |
06 Nov 2021 11:00 | Ecole de Rugby Lausanne U16 | 66 | 24 | PAC Genevois U16 |
06 Nov 2021 11:30 | Entente Morges/Yverdon U18 | 20 | 29 | Nyon Rugby U18 |
06 Nov 2021 12:00 | GC Zurich Rugby 2 | 40 | 12 | Rugby Avusy 2 |
06 Nov 2021 12:30 | Ecole de Rugby Lausanne U18 | 0 | 30 | PAC Genevois U18 |
06 Nov 2021 13:00 | Rugby Luzern Dangels | 46 | 0 | Albaladejo Rugby W |
06 Nov 2021 13:00 | Stade Lausanne Rugby 2 | 19 | 8 | Nyon Rugby 2 |
06 Nov 2021 13:00 | LUC Rugby 2 | 20 | 22 | RC Geneve GPLO 2 |
06 Nov 2021 13:00 | Entente Red Wolves | 48 | 7 | Cern/Avusy Entente |
06 Nov 2021 13:00 | Entente Lions U18 | 19 | 41 | Zug Rugby U18 |
06 Nov 2021 13:30 | Rugby Yverdon 2 | 15 | 22 | Hermance Region Rugby 2 |
06 Nov 2021 13:30 | Entente 3 lacs U16 | 30 | 0 | Entente Valais U16 |
06 Nov 2021 14:00 | GC Zurich Rugby | 61 | 0 | Rugby Avusy |
06 Nov 2021 15:00 | Rugby Yverdon | 25 | 11 | Hermance Region Rugby |
06 Nov 2021 15:00 | Entente 3 lacs U18 | 0 | 0 | Entente Lugano - Ticino U18 |
06 Nov 2021 15:00 | LUC Rugby | 17 | 14 | RC Geneve GPLO |
06 Nov 2021 15:00 | Stade Lausanne Rugby | 16 | 21 | Nyon Rugby |
07 Nov 2021 15:00 | Mermigans | 91 | 0 | Switzers Génève Rugby W |
13 Nov 2021 11:00 | Zug Rugby U16 | 57 | 10 | Entente 3 lacs U16 |
13 Nov 2021 13:00 | Entente Lugano - Ticino U18 | 0 | 52 | Entente Lions U18 |
13 Nov 2021 13:00 | Zug Rugby U18 | 59 | 12 | Entente 3 lacs U18 |
13 Nov 2021 13:30 | Entente Valais U16 | 7 | 57 | Entente Lions U16 |
13 Nov 2021 13:30 | Entente Morges/Yverdon U16 | 0 | 30 | Entente Nyon/Riviera U16 |
14 Nov 2021 11:30 | Nyon Rugby U16 | 31 | 42 | Ecole de Rugby Lausanne U16 |
14 Nov 2021 13:00 | Nyon Rugby U18 | 30 | 0 | Ecole de Rugby Lausanne U18 |
20 Nov 2021 11:00 | Entente Valais U16 | 10 | 74 | Nyon Rugby U16 |
20 Nov 2021 11:30 | Entente Lions U16 | 30 | 0 | Ecole de Rugby Lausanne U16 |
20 Nov 2021 13:00 | PAC Genevois U16 | 22 | 56 | Zug Rugby U16 |
20 Nov 2021 13:00 | Entente Lugano - Ticino U18 | 0 | 30 | Nyon Rugby U18 |
20 Nov 2021 13:30 | Entente Morges/Yverdon U16 | 0 | 30 | Entente 3 lacs U16 |
20 Nov 2021 13:30 | Entente Lions U18 | 59 | 19 | Ecole de Rugby Lausanne U18 |
20 Nov 2021 15:00 | PAC Genevois U18 | 14 | 42 | Zug Rugby U18 |
20 Nov 2021 15:30 | Entente Morges/Yverdon U18 | 30 | 0 | Entente 3 lacs U18 |
27 Nov 2021 13:00 | PAC Genevois U16 | 73 | 14 | Entente Valais U16 |
27 Nov 2021 13:00 | Entente 3 lacs U16 | 30 | 0 | Ecole de Rugby Lausanne U16 |
27 Nov 2021 14:00 | Cern/Avusy Entente | 30 | 0 | Switzers Génève Rugby W |
27 Nov 2021 15:00 | Entente 3 lacs U18 | 0 | 0 | Ecole de Rugby Lausanne U18 |
11 Dec 2021 15:05 | Entente Nyon/Riviera U16 | 0 | 0 | Nyon Rugby U16 |
19 Feb 2022 14:30 | Entente Nyon/Riviera U16 | 0 | 30 | Entente 3 lacs U16 |
05 Mar 2022 15:05 | Entente Valais U16 | 0 | 0 | Entente Nyon/Riviera U16 |
12 Mar 2022 11:30 | Nyon Rugby U16 | 27 | 43 | Zug Rugby U16 |
12 Mar 2022 13:00 | Nyon Rugby U18 | 0 | 96 | Zug Rugby U18 |
13 Mar 2022 12:30 | Entente Morges/Yverdon U18 | 30 | 0 | Entente Lugano - Ticino U18 |
13 Mar 2022 13:30 | Rugby Yverdon 2 | 5 | 25 | Stade Lausanne Rugby 2 |
13 Mar 2022 14:00 | Entente Lions U16 | 0 | 0 | Entente Nyon/Riviera U16 |
13 Mar 2022 15:00 | Rugby Yverdon | 19 | 3 | Stade Lausanne Rugby |
19 Mar 2022 09:30 | Ecole de Rugby Lausanne U16 | 92 | 14 | Entente Morges/Yverdon U16 |
19 Mar 2022 11:00 | Ecole de Rugby Lausanne U18 | 43 | 13 | Entente Morges/Yverdon U18 |
19 Mar 2022 11:30 | Entente Valais U16 | 0 | 98 | Zug Rugby U16 |
19 Mar 2022 11:30 | Nyon Rugby U16 | 29 | 7 | PAC Genevois U16 |
19 Mar 2022 11:30 | Entente Lions U16 | 48 | 12 | Entente 3 lacs U16 |
19 Mar 2022 13:00 | Nyon Rugby U18 | 17 | 50 | PAC Genevois U18 |
19 Mar 2022 13:00 | Entente Lugano - Ticino U18 | 0 | 30 | Zug Rugby U18 |
19 Mar 2022 13:30 | Entente Lions U18 | 48 | 7 | Entente 3 lacs U18 |
26 Mar 2022 11:00 | Entente Valais U16 | 0 | 0 | Entente Morges/Yverdon U16 |
26 Mar 2022 11:00 | Zug Rugby U16 | 48 | 7 | Ecole de Rugby Lausanne U16 |
26 Mar 2022 11:00 | Entente 3 lacs U16 | 0 | 0 | Nyon Rugby U16 |
26 Mar 2022 12:30 | GC Zurich Rugby Valkyries | 38 | 0 | Albaladejo Rugby W |
26 Mar 2022 12:30 | Entente 3 lacs U18 | 0 | 30 | Nyon Rugby U18 |
26 Mar 2022 13:00 | LUC Rugby 2 | 32 | 24 | GC Zurich Rugby 2 |
26 Mar 2022 13:00 | Entente Lugano - Ticino U18 | 0 | 0 | Entente Morges/Yverdon U18 |
26 Mar 2022 13:00 | Hermance Region Rugby 2 | 26 | 23 | Stade Lausanne Rugby 2 |
26 Mar 2022 13:00 | Zug Rugby U18 | 30 | 0 | Ecole de Rugby Lausanne U18 |
26 Mar 2022 13:00 | PAC Genevois U16 | 25 | 24 | Entente Lions U16 |
26 Mar 2022 14:00 | Rugby Avusy 2 | 23 | 22 | RC Geneve GPLO 2 |
26 Mar 2022 15:00 | Hermance Region Rugby | 22 | 15 | Stade Lausanne Rugby |
26 Mar 2022 15:00 | PAC Genevois U18 | 28 | 33 | Entente Lions U18 |
26 Mar 2022 15:00 | LUC Rugby | 14 | 36 | GC Zurich Rugby |
26 Mar 2022 15:00 | Mermigans | 30 | 0 | Entente Red Wolves |
26 Mar 2022 16:00 | Rugby Avusy | 16 | 13 | RC Geneve GPLO |
27 Mar 2022 13:00 | Nyon Rugby 2 | 31 | 10 | Rugby Yverdon 2 |
27 Mar 2022 15:00 | Nyon Rugby | 3 | 35 | Rugby Yverdon |
02 Apr 2022 11:00 | Entente 3 lacs U16 | 10 | 29 | PAC Genevois U16 |
02 Apr 2022 13:00 | Entente Morges/Yverdon U16 | 7 | 52 | Zug Rugby U16 |
02 Apr 2022 13:00 | LUC Rugby 2 | 11 | 16 | Stade Lausanne Rugby 2 |
02 Apr 2022 13:00 | Entente 3 lacs U18 | 0 | 10 | PAC Genevois U18 |
02 Apr 2022 15:00 | LUC Rugby | 37 | 22 | Stade Lausanne Rugby |
02 Apr 2022 15:00 | Entente Morges/Yverdon U18 | 0 | 52 | Zug Rugby U18 |
03 Apr 2022 11:30 | Ecole de Rugby Lausanne U16 | 65 | 26 | Entente Valais U16 |
03 Apr 2022 13:00 | Albaladejo Rugby W | 30 | 0 | Switzers Génève Rugby W |
03 Apr 2022 13:00 | Ecole de Rugby Lausanne U18 | 30 | 0 | Entente Lugano - Ticino U18 |
03 Apr 2022 13:30 | GC Zurich Rugby Valkyries | 0 | 0 | Cern/Avusy Entente |
03 Apr 2022 14:00 | Mermigans | 14 | 34 | Rugby Luzern Dangels |
03 Apr 2022 14:00 | GC Zurich Rugby 2 | 30 | 0 | Hermance Region Rugby 2 |
03 Apr 2022 16:00 | GC Zurich Rugby | 30 | 0 | Hermance Region Rugby |
09 Apr 2022 12:00 | Zug Rugby U16 | 46 | 22 | Entente Nyon/Riviera U16 |
09 Apr 2022 12:00 | Entente Lions U16 | 30 | 0 | Entente Morges/Yverdon U16 |
09 Apr 2022 13:00 | Rugby Luzern Dangels | 30 | 0 | Entente Red Wolves |
09 Apr 2022 13:00 | Stade Lausanne Rugby 2 | 8 | 36 | GC Zurich Rugby 2 |
09 Apr 2022 13:00 | Hermance Region Rugby 2 | 22 | 19 | LUC Rugby 2 |
09 Apr 2022 13:30 | Rugby Yverdon 2 | 12 | 19 | RC Geneve GPLO 2 |
09 Apr 2022 14:00 | Switzers Génève Rugby W | 0 | 30 | GC Zurich Rugby Valkyries |
09 Apr 2022 14:00 | Entente Lions U18 | 30 | 0 | Entente Morges/Yverdon U18 |
09 Apr 2022 15:00 | Hermance Region Rugby | 21 | 10 | LUC Rugby |
09 Apr 2022 15:00 | Stade Lausanne Rugby | 7 | 33 | GC Zurich Rugby |
09 Apr 2022 15:00 | Rugby Yverdon | 13 | 10 | RC Geneve GPLO |
09 Apr 2022 15:00 | PAC Genevois U18 | 30 | 0 | Entente Lugano - Ticino U18 |
10 Apr 2022 13:00 | Nyon Rugby 2 | 12 | 17 | Rugby Avusy 2 |
10 Apr 2022 15:00 | Nyon Rugby | 20 | 11 | Rugby Avusy |
10 Apr 2022 15:00 | Albaladejo Rugby W | 0 | 17 | Cern/Avusy Entente |
13 Apr 2022 18:00 | Ecole de Rugby Lausanne U16 | 30 | 0 | Entente Nyon/Riviera U16 |
23 Apr 2022 12:00 | Nyon Rugby U16 | 0 | 0 | Entente Nyon/Riviera U16 |
23 Apr 2022 13:00 | Entente Red Wolves | 0 | 30 | Albaladejo Rugby W |
23 Apr 2022 13:00 | Rugby Luzern Dangels | 82 | 3 | Cern/Avusy Entente |
23 Apr 2022 13:00 | RC Geneve GPLO 2 | 33 | 0 | Hermance Region Rugby 2 |
23 Apr 2022 13:00 | LUC Rugby 2 | 34 | 12 | Rugby Yverdon 2 |
23 Apr 2022 14:00 | Rugby Avusy 2 | 19 | 19 | Stade Lausanne Rugby 2 |
23 Apr 2022 15:00 | LUC Rugby | 12 | 53 | Rugby Yverdon |
23 Apr 2022 15:00 | RC Geneve GPLO | 40 | 9 | Hermance Region Rugby |
23 Apr 2022 16:00 | Rugby Avusy | 19 | 38 | Stade Lausanne Rugby |
24 Apr 2022 12:00 | GC Zurich Rugby Valkyries | 7 | 36 | Mermigans |
24 Apr 2022 14:00 | GC Zurich Rugby 2 | 30 | 0 | Nyon Rugby 2 |
24 Apr 2022 16:00 | GC Zurich Rugby | 30 | 19 | Nyon Rugby |
30 Apr 2022 13:00 | Rugby Luzern Dangels | 0 | 0 | Switzers Génève Rugby W |
30 Apr 2022 13:00 | Hermance Region Rugby 2 | 3 | 14 | Rugby Avusy 2 |
30 Apr 2022 13:00 | Stade Lausanne Rugby 2 | 13 | 24 | RC Geneve GPLO 2 |
30 Apr 2022 13:30 | Rugby Yverdon 2 | 17 | 27 | GC Zurich Rugby 2 |
30 Apr 2022 14:00 | GC Zurich Rugby Valkyries | 30 | 0 | Entente Red Wolves |
30 Apr 2022 15:00 | Stade Lausanne Rugby | 5 | 33 | RC Geneve GPLO |
30 Apr 2022 15:00 | Rugby Yverdon | 28 | 13 | GC Zurich Rugby |
30 Apr 2022 15:00 | Hermance Region Rugby | 23 | 24 | Rugby Avusy |
30 Apr 2022 15:05 | Entente 3 lacs U16 | 0 | 0 | Entente Nyon/Riviera U16 |
01 May 2022 13:00 | Nyon Rugby 2 | 19 | 3 | LUC Rugby 2 |
01 May 2022 13:00 | Albaladejo Rugby W | 0 | 68 | Mermigans |
01 May 2022 15:00 | Nyon Rugby | 60 | 0 | LUC Rugby |
07 May 2022 11:00 | Entente Valais U16 | 5 | 48 | Entente 3 lacs U16 |
07 May 2022 11:30 | Nyon Rugby U16 | 80 | 24 | Entente Morges/Yverdon U16 |
07 May 2022 12:30 | PAC Genevois U16 | 30 | 0 | Ecole de Rugby Lausanne U16 |
07 May 2022 13:00 | Nyon Rugby U18 | 55 | 35 | Entente Morges/Yverdon U18 |
07 May 2022 13:00 | Mermigans | 20 | 5 | Cern/Avusy Entente |
07 May 2022 13:30 | Zug Rugby U16 | 55 | 19 | Entente Lions U16 |
07 May 2022 14:30 | PAC Genevois U18 | 30 | 0 | Ecole de Rugby Lausanne U18 |
07 May 2022 16:00 | Zug Rugby U18 | 83 | 0 | Entente Lions U18 |
08 May 2022 13:00 | Entente Lugano - Ticino U18 | | | Entente 3 lacs U18 |
14 May 2022 09:30 | Ecole de Rugby Lausanne U16 | 0 | 30 | Nyon Rugby U16 |
14 May 2022 11:00 | Ecole de Rugby Lausanne U18 | 0 | 30 | Nyon Rugby U18 |
14 May 2022 11:00 | Entente Lions U16 | 30 | 0 | Entente Valais U16 |
14 May 2022 11:00 | Entente 3 lacs U16 | 5 | 64 | Zug Rugby U16 |
14 May 2022 13:00 | LUC Rugby 2 | 22 | 24 | Rugby Avusy 2 |
14 May 2022 13:00 | Stade Lausanne Rugby 2 | 23 | 6 | Rugby Yverdon 2 |
14 May 2022 13:00 | Entente 3 lacs U18 | 12 | 82 | Zug Rugby U18 |
14 May 2022 13:00 | Entente Morges/Yverdon U16 | 14 | 45 | PAC Genevois U16 |
14 May 2022 13:00 | Entente Red Wolves | 30 | 0 | Switzers Génève Rugby W |
14 May 2022 13:00 | Rugby Luzern Dangels | 64 | 0 | GC Zurich Rugby Valkyries |
14 May 2022 13:00 | Entente Lions U18 | 30 | 0 | Entente Lugano - Ticino U18 |
14 May 2022 14:00 | Hermance Region Rugby 2 | 13 | 15 | Nyon Rugby 2 |
14 May 2022 15:00 | LUC Rugby | 0 | 30 | Rugby Avusy |
14 May 2022 15:00 | Entente Morges/Yverdon U18 | 0 | 57 | PAC Genevois U18 |
14 May 2022 15:00 | Stade Lausanne Rugby | 27 | 40 | Rugby Yverdon |
14 May 2022 16:00 | Hermance Region Rugby | 35 | 42 | Nyon Rugby |
15 May 2022 14:00 | GC Zurich Rugby 2 | 20 | 17 | RC Geneve GPLO 2 |
15 May 2022 16:00 | GC Zurich Rugby | 40 | 10 | RC Geneve GPLO |
21 May 2022 10:00 | Entente 3 lacs U16 | 30 | 0 | Entente Morges/Yverdon U16 |
21 May 2022 11:30 | Nyon Rugby U16 | 30 | 0 | Entente Valais U16 |
21 May 2022 12:00 | Entente 3 lacs U18 | | | Entente Morges/Yverdon U18 |
21 May 2022 12:00 | Ecole de Rugby Lausanne U16 | 62 | 12 | Entente Lions U16 |
21 May 2022 12:30 | Zug Rugby U16 | 43 | 17 | PAC Genevois U16 |
21 May 2022 13:00 | Nyon Rugby U18 | 30 | 0 | Entente Lugano - Ticino U18 |
21 May 2022 13:00 | Cern/Avusy Entente | 30 | 0 | Entente Red Wolves |
21 May 2022 13:00 | Hermance Region Rugby 2 | 58 | 20 | Rugby Yverdon 2 |
21 May 2022 13:00 | RC Geneve GPLO 2 | 10 | 11 | LUC Rugby 2 |
21 May 2022 13:30 | Ecole de Rugby Lausanne U18 | 0 | 30 | Entente Lions U18 |
21 May 2022 14:30 | Rugby Avusy 2 | 24 | 12 | GC Zurich Rugby 2 |
21 May 2022 14:30 | Zug Rugby U18 | 34 | 7 | PAC Genevois U18 |
21 May 2022 15:00 | Switzers Génève Rugby W | 0 | 30 | Mermigans |
21 May 2022 15:00 | RC Geneve GPLO | 37 | 22 | LUC Rugby |
21 May 2022 15:00 | Hermance Region Rugby | 19 | 23 | Rugby Yverdon |
21 May 2022 16:00 | Rugby Avusy | 25 | 22 | GC Zurich Rugby |
22 May 2022 13:00 | Nyon Rugby 2 | 12 | 10 | Stade Lausanne Rugby 2 |
22 May 2022 13:00 | Albaladejo Rugby W | 0 | 102 | Rugby Luzern Dangels |
22 May 2022 15:00 | Nyon Rugby | 17 | 29 | Stade Lausanne Rugby |
25 May 2022 18:00 | Entente Nyon/Riviera U16 | 59 | 5 | Entente Morges/Yverdon U16 |
28 May 2022 11:00 | Entente Lions U16 | 30 | 0 | Nyon Rugby U16 |
28 May 2022 13:00 | RC Geneve GPLO 2 | 31 | 7 | Nyon Rugby 2 |
28 May 2022 13:00 | Entente Lions U18 | 30 | 0 | Nyon Rugby U18 |
28 May 2022 14:00 | Rugby Avusy 2 | 30 | 0 | Rugby Yverdon 2 |
28 May 2022 15:00 | RC Geneve GPLO | 29 | 10 | Nyon Rugby |
28 May 2022 16:00 | Rugby Avusy | 16 | 19 | Rugby Yverdon |
31 May 2022 20:00 | Cern/Avusy Entente | 30 | 0 | Switzers Génève Rugby W |
01 Jun 2022 18:30 | Entente Nyon/Riviera U16 | 0 | 30 | PAC Genevois U16 |
11 Jun 2022 11:00 | Ecole de Rugby Lausanne U16 | 0 | 30 | Entente 3 lacs U16 |
11 Jun 2022 11:00 | Entente Valais U16 | 10 | 80 | PAC Genevois U16 |
11 Jun 2022 11:30 | Zug Rugby U16 | 56 | 45 | Nyon Rugby U16 |
11 Jun 2022 12:30 | Ecole de Rugby Lausanne U18 | 0 | 30 | Entente 3 lacs U18 |
11 Jun 2022 13:00 | Rugby Luzern Dangels | 65 | 8 | Albaladejo Rugby W |
11 Jun 2022 13:00 | Entente Morges/Yverdon U16 | 19 | 74 | Entente Lions U16 |
11 Jun 2022 13:30 | Zug Rugby U18 | 30 | 0 | Nyon Rugby U18 |
11 Jun 2022 14:00 | Entente Lugano - Ticino U18 | 30 | 0 | PAC Genevois U18 |
11 Jun 2022 15:00 | Mermigans | 50 | 0 | GC Zurich Rugby Valkyries |
11 Jun 2022 15:00 | Entente Morges/Yverdon U18 | 15 | 38 | Entente Lions U18 |
18 Jun 2022 12:00 | Zug Rugby U16 | 97 | 0 | Entente Lions U16 |
18 Jun 2022 14:30 | Zug Rugby U18 | 48 | 19 | Entente Lions U18 |
18 Jun 2022 15:00 | Rugby Luzern Dangels | 19 | 8 | Mermigans |
289 FSR matches 28-Jun-2022