09 Sep 2023 11:00 | Jura3Lacs U19 | 21 | 14 | Entente Morges/Yverdon/Riviera |
09 Sep 2023 13:00 | Hermance Region Rugby 2 | 41 | 34 | Rugby Lugano Rugby Lugano 2 |
09 Sep 2023 13:00 | Jura3Lacs W | 21 | 37 | Albaladejo Rugby W |
09 Sep 2023 13:00 | Zug Rugby U16 | 7 | 74 | Entente - ERL/Morges U16 |
09 Sep 2023 15:00 | Hermance Region Rugby | 34 | 14 | Rugby Lugano |
09 Sep 2023 15:00 | Zug Rugby | 27 | 19 | Ecole de Rugby Lausanne |
10 Sep 2023 13:00 | Nyon Rugby 2 | 0 | 30 | Rugby Yverdon 2 |
10 Sep 2023 13:00 | Entente Lions U16 | 5 | 83 | Nyon Rugby U16 |
10 Sep 2023 15:00 | Nyon Rugby | 18 | 21 | Rugby Yverdon |
10 Sep 2023 15:00 | Entente Lions | 19 | 22 | Nyon Rugby |
10 Sep 2023 15:00 | Rugby Football Basel W | 0 | 29 | Mermigans |
16 Sep 2023 11:00 | Entente - ERL/Morges U16 | 109 | 0 | Hermance Region Rugby |
16 Sep 2023 11:30 | PAC Genevois U16 | 99 | 0 | Jura3Lacs U16 |
16 Sep 2023 13:00 | Rugby Yverdon 2 | 20 | 3 | Hermance Region Rugby 2 |
16 Sep 2023 13:00 | PAC Genevois | 15 | 5 | Jura3Lacs U19 |
16 Sep 2023 13:00 | Entente Morges/Yverdon/Riviera | | | Entente Lions |
16 Sep 2023 13:00 | Rugby Lugano Rugby Lugano 2 | 0 | 11 | Nyon Rugby 2 |
16 Sep 2023 13:00 | Stade Lausanne Rugby 2 | 29 | 5 | RC Geneve GPLO 2 |
16 Sep 2023 13:00 | Nyon Rugby U16 | 34 | 31 | Zug Rugby U16 |
16 Sep 2023 14:30 | Nyon Rugby | 0 | 43 | Zug Rugby |
16 Sep 2023 14:30 | Mermigans | 47 | 3 | GC Zurich Rugby Valkyries |
16 Sep 2023 15:00 | Rugby Yverdon | 52 | 12 | Hermance Region Rugby |
16 Sep 2023 15:00 | Rugby Lugano | 6 | 34 | Nyon Rugby |
16 Sep 2023 15:00 | Rugby Avusy 2 | 22 | 10 | GC Zurich Rugby 2 |
16 Sep 2023 15:00 | Stade Lausanne Rugby | 39 | 40 | RC Geneve GPLO |
16 Sep 2023 16:00 | Rugby CERN Meyrin St. Genis Wildcats | 63 | 0 | Jura3Lacs W |
16 Sep 2023 17:00 | Rugby Avusy | 15 | 30 | GC Zurich Rugby |
23 Sep 2023 10:30 | Jura3Lacs U16 | 10 | 88 | Entente - ERL/Morges U16 |
23 Sep 2023 12:00 | Jura3Lacs U19 | 16 | 30 | Ecole de Rugby Lausanne |
23 Sep 2023 13:00 | Entente Lions U16 | 5 | 67 | PAC Genevois U16 |
23 Sep 2023 14:00 | RC Geneve GPLO 2 | 13 | 17 | Rugby Avusy 2 |
23 Sep 2023 15:00 | Entente Lions | 26 | 23 | PAC Genevois |
23 Sep 2023 15:00 | Hermance Region Rugby | 7 | 92 | Nyon Rugby U16 |
23 Sep 2023 16:00 | RC Geneve GPLO | 34 | 3 | Rugby Avusy |
24 Sep 2023 13:00 | GC Zurich Rugby 2 | 22 | 19 | Stade Lausanne Rugby 2 |
24 Sep 2023 13:00 | Albaladejo Rugby W | 10 | 5 | Rugby Luzern Dangels |
24 Sep 2023 15:00 | GC Zurich Rugby | 42 | 0 | Stade Lausanne Rugby |
30 Sep 2023 10:00 | Ecole de Rugby Lausanne | 49 | 0 | Nyon Rugby |
30 Sep 2023 12:00 | Entente - ERL/Morges U16 | 38 | 12 | Nyon Rugby U16 |
30 Sep 2023 12:30 | GC Zurich Rugby Valkyries | 30 | 0 | Rugby Football Basel W |
30 Sep 2023 13:00 | Stade Lausanne Rugby 2 | 24 | 5 | Rugby Avusy 2 |
30 Sep 2023 13:00 | Rugby Luzern Dangels | 108 | 7 | Jura3Lacs W |
30 Sep 2023 13:00 | Hermance Region Rugby 2 | 44 | 8 | Nyon Rugby 2 |
30 Sep 2023 13:00 | PAC Genevois U16 | 39 | 10 | Zug Rugby U16 |
30 Sep 2023 14:00 | GC Zurich Rugby 2 | 37 | 27 | RC Geneve GPLO 2 |
30 Sep 2023 15:00 | PAC Genevois | 19 | 56 | Zug Rugby |
30 Sep 2023 15:00 | Stade Lausanne Rugby | 26 | 8 | Rugby Avusy |
30 Sep 2023 15:00 | Hermance Region Rugby | 28 | 40 | Nyon Rugby |
30 Sep 2023 16:00 | GC Zurich Rugby | 20 | 33 | RC Geneve GPLO |
30 Sep 2023 16:00 | Rugby CERN Meyrin St. Genis Wildcats | 21 | 31 | Albaladejo Rugby W |
01 Oct 2023 13:00 | Rugby Lugano Rugby Lugano 2 | 9 | 71 | Rugby Yverdon 2 |
01 Oct 2023 15:00 | Rugby Lugano | 7 | 59 | Rugby Yverdon |
07 Oct 2023 12:00 | Rugby Football Basel W | | | Rugby CERN Meyrin St. Genis Wildcats |
07 Oct 2023 13:00 | Entente Morges/Yverdon/Riviera | | | Ecole de Rugby Lausanne |
07 Oct 2023 13:00 | Albaladejo Rugby W | | | GC Zurich Rugby Valkyries |
07 Oct 2023 13:00 | Rugby Yverdon 2 | | | GC Zurich Rugby 2 |
07 Oct 2023 14:00 | Rugby Avusy | | | Hermance Region Rugby |
07 Oct 2023 14:00 | RC Geneve GPLO 2 | | | Rugby Lugano Rugby Lugano 2 |
07 Oct 2023 15:00 | Mermigans | | | Rugby Luzern Dangels |
07 Oct 2023 15:00 | Rugby Yverdon | | | GC Zurich Rugby |
07 Oct 2023 16:00 | Rugby Avusy 2 | | | Hermance Region Rugby 2 |
07 Oct 2023 16:00 | RC Geneve GPLO | | | Rugby Lugano |
08 Oct 2023 13:00 | Nyon Rugby 2 | | | Stade Lausanne Rugby 2 |
08 Oct 2023 15:00 | Nyon Rugby | | | Stade Lausanne Rugby |
14 Oct 2023 11:30 | Nyon Rugby U16 | | | PAC Genevois U16 |
14 Oct 2023 13:00 | Nyon Rugby | | | PAC Genevois |
21 Oct 2023 12:00 | GC Zurich Rugby Valkyries | | | Jura3Lacs W |
21 Oct 2023 13:00 | Rugby Luzern Dangels | | | Rugby Football Basel W |
21 Oct 2023 13:00 | Stade Lausanne Rugby 2 | | | Rugby Yverdon 2 |
21 Oct 2023 13:00 | Hermance Region Rugby 2 | | | RC Geneve GPLO 2 |
21 Oct 2023 13:30 | Rugby CERN Meyrin St. Genis Wildcats | | | Mermigans |
21 Oct 2023 14:00 | GC Zurich Rugby 2 | | | Nyon Rugby 2 |
21 Oct 2023 15:00 | Hermance Region Rugby | | | RC Geneve GPLO |
21 Oct 2023 15:00 | Stade Lausanne Rugby | | | Rugby Yverdon |
21 Oct 2023 16:00 | GC Zurich Rugby | | | Nyon Rugby |
22 Oct 2023 13:00 | Rugby Lugano Rugby Lugano 2 | | | Rugby Avusy 2 |
22 Oct 2023 15:00 | Rugby Lugano | | | Rugby Avusy |
28 Oct 2023 12:00 | Nyon Rugby 2 | | | RC Geneve GPLO 2 |
28 Oct 2023 13:00 | Hermance Region Rugby 2 | | | GC Zurich Rugby 2 |
28 Oct 2023 13:00 | GC Zurich Rugby Valkyries | | | Rugby Luzern Dangels |
28 Oct 2023 13:00 | Stade Lausanne Rugby 2 | | | Rugby Lugano Rugby Lugano 2 |
28 Oct 2023 13:00 | Rugby Yverdon 2 | | | Rugby Avusy 2 |
28 Oct 2023 14:00 | Rugby Football Basel W | | | Jura3Lacs W |
28 Oct 2023 14:00 | Nyon Rugby | | | RC Geneve GPLO |
28 Oct 2023 15:00 | Hermance Region Rugby | | | GC Zurich Rugby |
28 Oct 2023 15:00 | Mermigans | | | Albaladejo Rugby W |
28 Oct 2023 15:00 | Stade Lausanne Rugby | | | Rugby Lugano |
28 Oct 2023 15:00 | Rugby Yverdon | | | Rugby Avusy |
28 Oct 2023 15:05 | Zug Rugby | | | Entente Lions |
28 Oct 2023 15:05 | Zug Rugby U16 | | | Entente Lions U16 |
05 Nov 2023 11:30 | Nyon Rugby U16 | | | Jura3Lacs U16 |
05 Nov 2023 13:00 | Nyon Rugby | | | Jura3Lacs U19 |
11 Nov 2023 13:00 | PAC Genevois U16 | | | Entente - ERL/Morges U16 |
11 Nov 2023 13:00 | Rugby Luzern Dangels | | | Rugby CERN Meyrin St. Genis Wildcats |
11 Nov 2023 13:00 | Nyon Rugby | | | Entente Morges/Yverdon/Riviera |
11 Nov 2023 15:00 | PAC Genevois | | | Ecole de Rugby Lausanne |
11 Nov 2023 15:05 | Zug Rugby U16 | | | Hermance Region Rugby |
11 Nov 2023 15:05 | Jura3Lacs U16 | | | Entente Lions U16 |
11 Nov 2023 15:05 | Jura3Lacs U19 | | | Entente Lions |
18 Nov 2023 11:30 | Nyon Rugby U16 | | | Hermance Region Rugby |
18 Nov 2023 12:00 | Ecole de Rugby Lausanne | | | Entente Lions |
18 Nov 2023 13:00 | Stade Lausanne Rugby 2 | | | Hermance Region Rugby 2 |
18 Nov 2023 13:00 | Jura3Lacs W | | | Mermigans |
18 Nov 2023 13:30 | RC Geneve GPLO 2 | | | Rugby Yverdon 2 |
18 Nov 2023 13:30 | Rugby CERN Meyrin St. Genis Wildcats | | | GC Zurich Rugby Valkyries |
18 Nov 2023 14:00 | Rugby Avusy | | | Nyon Rugby |
18 Nov 2023 14:00 | Entente - ERL/Morges U16 | | | Entente Lions U16 |
18 Nov 2023 15:00 | Stade Lausanne Rugby | | | Hermance Region Rugby |
18 Nov 2023 15:05 | PAC Genevois | | | Entente Morges/Yverdon/Riviera |
18 Nov 2023 15:05 | Jura3Lacs U16 | | | Zug Rugby U16 |
18 Nov 2023 15:05 | Albaladejo Rugby W | | | Rugby Football Basel W |
18 Nov 2023 15:05 | Jura3Lacs U19 | | | Zug Rugby |
18 Nov 2023 15:30 | RC Geneve GPLO | | | Rugby Yverdon |
18 Nov 2023 16:00 | Rugby Avusy 2 | | | Nyon Rugby 2 |
19 Nov 2023 13:00 | Rugby Lugano Rugby Lugano 2 | | | GC Zurich Rugby 2 |
19 Nov 2023 15:00 | Rugby Lugano | | | GC Zurich Rugby |
25 Nov 2023 13:00 | Entente Lions U16 | | | Entente - ERL/Morges U16 |
25 Nov 2023 15:00 | Entente Lions | | | Ecole de Rugby Lausanne |
25 Nov 2023 15:00 | Hermance Region Rugby | | | PAC Genevois U16 |
25 Nov 2023 15:05 | Zug Rugby | | | Entente Morges/Yverdon/Riviera |
02 Mar 2024 10:00 | Ecole de Rugby Lausanne | | | PAC Genevois |
02 Mar 2024 12:00 | Entente - ERL/Morges U16 | | | PAC Genevois U16 |
02 Mar 2024 13:00 | Entente Morges/Yverdon/Riviera | | | Zug Rugby |
02 Mar 2024 13:00 | Rugby Yverdon 2 | | | Nyon Rugby 2 |
02 Mar 2024 15:00 | Rugby Yverdon | | | Nyon Rugby |
02 Mar 2024 15:05 | Hermance Region Rugby | | | Entente Lions U16 |
02 Mar 2024 15:05 | Stade Lausanne Rugby | | | GC Zurich Rugby |
02 Mar 2024 15:05 | Mermigans | | | Rugby Football Basel W |
02 Mar 2024 15:05 | Rugby Avusy | | | RC Geneve GPLO |
02 Mar 2024 15:05 | Stade Lausanne Rugby 2 | | | GC Zurich Rugby 2 |
02 Mar 2024 15:05 | Albaladejo Rugby W | | | Jura3Lacs W |
02 Mar 2024 15:05 | Rugby Avusy 2 | | | RC Geneve GPLO 2 |
03 Mar 2024 15:05 | Rugby Lugano | | | Hermance Region Rugby |
03 Mar 2024 15:05 | Rugby Lugano Rugby Lugano 2 | | | Hermance Region Rugby 2 |
09 Mar 2024 11:30 | Nyon Rugby U16 | | | Entente Lions U16 |
09 Mar 2024 12:00 | Entente - ERL/Morges U16 | | | Zug Rugby U16 |
09 Mar 2024 13:00 | Nyon Rugby | | | Entente Lions |
09 Mar 2024 14:00 | Ecole de Rugby Lausanne | | | Zug Rugby |
09 Mar 2024 15:05 | Jura3Lacs U19 | | | PAC Genevois |
09 Mar 2024 15:05 | Jura3Lacs U16 | | | PAC Genevois U16 |
09 Mar 2024 15:05 | Rugby CERN Meyrin St. Genis Wildcats | | | Rugby Luzern Dangels |
16 Mar 2024 11:00 | Ecole de Rugby Lausanne | | | Jura3Lacs U19 |
16 Mar 2024 13:00 | Entente - ERL/Morges U16 | | | Jura3Lacs U16 |
16 Mar 2024 13:00 | Rugby Luzern Dangels | | | Albaladejo Rugby W |
16 Mar 2024 13:00 | Entente Morges/Yverdon/Riviera | | | Nyon Rugby |
16 Mar 2024 13:00 | Hermance Region Rugby 2 | | | Rugby Yverdon 2 |
16 Mar 2024 13:30 | RC Geneve GPLO 2 | | | Stade Lausanne Rugby 2 |
16 Mar 2024 15:00 | Hermance Region Rugby | | | Rugby Yverdon |
16 Mar 2024 15:05 | Jura3Lacs W | | | Rugby CERN Meyrin St. Genis Wildcats |
16 Mar 2024 15:05 | Hermance Region Rugby | | | Zug Rugby U16 |
16 Mar 2024 15:05 | GC Zurich Rugby | | | Rugby Avusy |
16 Mar 2024 15:05 | GC Zurich Rugby Valkyries | | | Mermigans |
16 Mar 2024 15:05 | PAC Genevois U16 | | | Entente Lions U16 |
16 Mar 2024 15:05 | PAC Genevois | | | Entente Lions |
16 Mar 2024 15:05 | GC Zurich Rugby 2 | | | Rugby Avusy 2 |
16 Mar 2024 15:30 | RC Geneve GPLO | | | Stade Lausanne Rugby |
17 Mar 2024 15:00 | Nyon Rugby | | | Rugby Lugano |
17 Mar 2024 15:05 | Rugby Lugano Rugby Lugano 2 | | | Nyon Rugby 2 |
24 Mar 2024 15:05 | Hermance Region Rugby | | | Jura3Lacs U16 |
06 Apr 2024 13:00 | RC Geneve GPLO 2 | | | GC Zurich Rugby 2 |
06 Apr 2024 13:00 | Rugby Yverdon 2 | | | Rugby Lugano Rugby Lugano 2 |
06 Apr 2024 15:00 | RC Geneve GPLO | | | GC Zurich Rugby |
06 Apr 2024 15:00 | Rugby Yverdon | | | Rugby Lugano |
06 Apr 2024 15:05 | Rugby Football Basel W | | | GC Zurich Rugby Valkyries |
06 Apr 2024 15:05 | Jura3Lacs W | | | Rugby Luzern Dangels |
06 Apr 2024 15:05 | Entente Lions U16 | | | Zug Rugby U16 |
06 Apr 2024 15:05 | Entente Lions | | | Zug Rugby |
06 Apr 2024 15:05 | Rugby Avusy 2 | | | Stade Lausanne Rugby 2 |
06 Apr 2024 15:05 | Rugby Avusy | | | Stade Lausanne Rugby |
06 Apr 2024 15:05 | Albaladejo Rugby W | | | Rugby CERN Meyrin St. Genis Wildcats |
07 Apr 2024 13:00 | Nyon Rugby 2 | | | Hermance Region Rugby 2 |
07 Apr 2024 15:00 | Nyon Rugby | | | Hermance Region Rugby |
20 Apr 2024 10:00 | Ecole de Rugby Lausanne | | | Entente Morges/Yverdon/Riviera |
20 Apr 2024 13:00 | Mermigans | | | Rugby Luzern Dangels |
20 Apr 2024 13:00 | Hermance Region Rugby 2 | | | Rugby Avusy 2 |
20 Apr 2024 15:00 | Hermance Region Rugby | | | Rugby Avusy |
20 Apr 2024 15:05 | Stade Lausanne Rugby | | | Nyon Rugby |
20 Apr 2024 15:05 | GC Zurich Rugby | | | Rugby Yverdon |
20 Apr 2024 15:05 | GC Zurich Rugby Valkyries | | | Albaladejo Rugby W |
20 Apr 2024 15:05 | GC Zurich Rugby 2 | | | Rugby Yverdon 2 |
20 Apr 2024 15:05 | PAC Genevois | | | Nyon Rugby |
20 Apr 2024 15:05 | Rugby CERN Meyrin St. Genis Wildcats | | | Rugby Football Basel W |
20 Apr 2024 15:05 | Jura3Lacs U16 | | | Hermance Region Rugby |
20 Apr 2024 15:05 | PAC Genevois U16 | | | Nyon Rugby U16 |
20 Apr 2024 15:05 | Stade Lausanne Rugby 2 | | | Nyon Rugby 2 |
21 Apr 2024 15:05 | Rugby Lugano Rugby Lugano 2 | | | RC Geneve GPLO 2 |
21 Apr 2024 15:05 | Rugby Lugano | | | RC Geneve GPLO |
27 Apr 2024 13:00 | Rugby Yverdon 2 | | | Stade Lausanne Rugby 2 |
27 Apr 2024 13:00 | RC Geneve GPLO 2 | | | Hermance Region Rugby 2 |
27 Apr 2024 13:00 | Entente Morges/Yverdon/Riviera | | | PAC Genevois |
27 Apr 2024 15:00 | Rugby Yverdon | | | Stade Lausanne Rugby |
27 Apr 2024 15:00 | RC Geneve GPLO | | | Hermance Region Rugby |
27 Apr 2024 15:05 | Mermigans | | | Rugby CERN Meyrin St. Genis Wildcats |
27 Apr 2024 15:05 | Jura3Lacs W | | | GC Zurich Rugby Valkyries |
27 Apr 2024 15:05 | Jura3Lacs U16 | | | Nyon Rugby U16 |
27 Apr 2024 15:05 | Jura3Lacs U19 | | | Nyon Rugby |
27 Apr 2024 15:05 | Rugby Avusy | | | Rugby Lugano |
27 Apr 2024 15:05 | Rugby Football Basel W | | | Rugby Luzern Dangels |
27 Apr 2024 15:05 | Rugby Avusy 2 | | | Rugby Lugano Rugby Lugano 2 |
28 Apr 2024 13:00 | Nyon Rugby 2 | | | GC Zurich Rugby 2 |
28 Apr 2024 15:00 | Nyon Rugby | | | GC Zurich Rugby |
04 May 2024 11:00 | Zug Rugby U16 | | | PAC Genevois U16 |
04 May 2024 11:30 | Nyon Rugby U16 | | | Entente - ERL/Morges U16 |
04 May 2024 12:05 | Zug Rugby | | | PAC Genevois |
04 May 2024 13:00 | Rugby Luzern Dangels | | | GC Zurich Rugby Valkyries |
04 May 2024 13:00 | RC Geneve GPLO 2 | | | Nyon Rugby 2 |
04 May 2024 13:00 | Entente Morges/Yverdon/Riviera | | | Jura3Lacs U19 |
04 May 2024 15:00 | Nyon Rugby | | | Ecole de Rugby Lausanne |
04 May 2024 15:00 | RC Geneve GPLO | | | Nyon Rugby |
04 May 2024 15:05 | Rugby Avusy 2 | | | Rugby Yverdon 2 |
04 May 2024 15:05 | Jura3Lacs W | | | Rugby Football Basel W |
04 May 2024 15:05 | Rugby Avusy | | | Rugby Yverdon |
04 May 2024 15:05 | GC Zurich Rugby | | | Hermance Region Rugby |
04 May 2024 15:05 | GC Zurich Rugby 2 | | | Hermance Region Rugby 2 |
04 May 2024 15:05 | Albaladejo Rugby W | | | Mermigans |
04 May 2024 15:05 | Entente Lions U16 | | | Hermance Region Rugby |
05 May 2024 15:05 | Rugby Lugano | | | Stade Lausanne Rugby |
05 May 2024 15:05 | Rugby Lugano Rugby Lugano 2 | | | Stade Lausanne Rugby 2 |
25 May 2024 11:00 | Zug Rugby U16 | | | Nyon Rugby U16 |
25 May 2024 12:30 | Zug Rugby | | | Nyon Rugby |
25 May 2024 13:00 | Rugby Yverdon 2 | | | RC Geneve GPLO 2 |
25 May 2024 13:00 | Hermance Region Rugby 2 | | | Stade Lausanne Rugby 2 |
25 May 2024 15:00 | Hermance Region Rugby | | | Stade Lausanne Rugby |
25 May 2024 15:00 | Rugby Yverdon | | | RC Geneve GPLO |
25 May 2024 15:05 | PAC Genevois U16 | | | Hermance Region Rugby |
25 May 2024 15:05 | Entente Lions | | | Jura3Lacs U19 |
25 May 2024 15:05 | Entente Lions U16 | | | Jura3Lacs U16 |
25 May 2024 15:05 | GC Zurich Rugby Valkyries | | | Rugby CERN Meyrin St. Genis Wildcats |
25 May 2024 15:05 | Mermigans | | | Jura3Lacs W |
25 May 2024 15:05 | Rugby Football Basel W | | | Albaladejo Rugby W |
26 May 2024 13:00 | Nyon Rugby 2 | | | Rugby Avusy 2 |
26 May 2024 15:00 | Nyon Rugby | | | Rugby Avusy |
26 May 2024 15:05 | GC Zurich Rugby | | | Rugby Lugano |
26 May 2024 15:05 | GC Zurich Rugby 2 | | | Rugby Lugano Rugby Lugano 2 |
01 Jun 2024 15:05 | Hermance Region Rugby | | | Entente - ERL/Morges U16 |
01 Jun 2024 15:05 | Zug Rugby | | | Jura3Lacs U19 |
01 Jun 2024 15:05 | Zug Rugby U16 | | | Jura3Lacs U16 |
01 Jun 2024 15:05 | Entente Lions | | | Entente Morges/Yverdon/Riviera |
239 FSR matches 04-Oct-2023