NYON JUNIORS
Training Times
Vestiaires | Terrain 2 | Musculation | Sauna | |
---|---|---|---|---|
Monday & Wednesday | 18:00-20:30 | 18:30-20:00 | 20:00-21:30 | A la demande |
Responsables

RESULTS
M16
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
26 Mar 2023 | 12:00 | Entente Lions U16 | Nyon Rugby Club U16 | 10 | 65 |
18 Mar 2023 | 10:00 | Ecole de Rugby Lausanne U16 | Nyon Rugby Club U16 | 35 | 14 |
26 Nov 2022 | 13:00 | Nyon Rugby Club U16 | Zug Rugby Club U16 | 19 | 19 |
19 Nov 2022 | 11:00 | Seeland Salamanders U16 | Nyon Rugby Club U16 | 17 | 34 |
M18
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
26 Mar 2023 | 14:00 | Entente Lions | Nyon Rugby Club | 59 | 29 |
18 Mar 2023 | 12:00 | Ecole de Rugby Lausanne | Nyon Rugby Club | 71 | 0 |
26 Nov 2022 | 11:30 | Nyon Rugby Club | Zug Rugby Club | 0 | 50 |
19 Nov 2022 | 13:00 | Seeland Salamanders | Nyon Rugby Club | 29 | 31 |
CALENDAR
M16
Date | Time | Home | Away | ||
---|---|---|---|---|---|
01 Apr 2023 | 11:30 | Nyon Rugby Club U16 | Seeland Salamanders U16 | ||
30 Apr 2023 | 11:00 | Nyon Rugby Club U16 | PAC Genevois U16 | ||
13 May 2023 | 15:05 | Zug Rugby Club U16 | Nyon Rugby Club U16 | ||
03 Jun 2023 | 11:30 | Nyon Rugby Club U16 | Entente Lions U16 |
M18
Date | Time | Home | Away | ||
---|---|---|---|---|---|
29 Apr 2023 | 15:00 | Entente Morges/Yverdon/Riviera | Nyon Rugby Club | ||
13 May 2023 | 15:05 | Zug Rugby Club | Nyon Rugby Club |
TABLE
M16
Team | P | W | L | D | PF | PA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
- | Ecole de Lausanne U16 | 4 | 4 | 0 | 0 | 124 | 57 | 67 | 20 |
- | PAC Genevois U16 | 3 | 3 | 0 | 0 | 173 | 10 | 163 | 15 |
- | Nyon U16 | 4 | 2 | 1 | 1 | 132 | 81 | 51 | 12 |
- | Zug U16 | 3 | 0 | 2 | 1 | 43 | 101 | -58 | 3 |
- | Seeland Salamanders U16 | 3 | 0 | 3 | 0 | 29 | 105 | -76 | 0 |
- | Lions U16 | 3 | 0 | 3 | 0 | 27 | 174 | -147 | 0 |
M18
Team | P | W | L | D | PF | PA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
- | Ecole de Lausanne | 4 | 4 | 0 | 0 | 168 | 24 | 144 | 20 |
- | Zug | 3 | 2 | 1 | 0 | 173 | 45 | 128 | 10 |
- | Lions | 3 | 2 | 1 | 0 | 90 | 94 | -4 | 10 |
- | Nyon | 4 | 1 | 3 | 0 | 60 | 209 | -149 | 6 |
- | Morges/Yverdon/Riviera | 2 | 1 | 1 | 0 | 40 | 116 | -76 | 5 |
- | PAC Genevois | 3 | 0 | 2 | 1 | 56 | 74 | -18 | 4 |
- | Seeland Salamanders | 3 | 0 | 2 | 1 | 51 | 76 | -25 | 4 |