MERMAIDS RUGBY
Player Profile
RESULTS
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
19 Sep 2020 | 13:00 | Rugby Club Luzern Dangels | Mermigans | 24 | 0 |
13 Sep 2020 | 16:00 | Mermigans | Entente Red Zones | 20 | 10 |
CALENDAR
Date | Time | Home | Away | ||
---|---|---|---|---|---|
25 Oct 2020 | 14:00 | Mermigans | Rugby Club CERN Meyrin St. Genis Wildcats | ||
01 Nov 2020 | 14:00 | Mermigans | Grasshopper Club Zurich Rugby Section Valkyries | ||
08 Nov 2020 | 12:00 | Mermigans | Switzers Génève Rugby W | ||
15 Nov 2020 | 14:00 | Mermigans | Rugby Football Club Basel W | ||
21 Nov 2020 | 14:00 | Mermigans | Albaladejo Rugby Club W | ||
06 Mar 2021 | 14:00 | Rugby Club CERN Meyrin St. Genis Wildcats | Mermigans | ||
27 Mar 2021 | 15:05 | Entente Red Zones | Mermigans | ||
10 Apr 2021 | 14:00 | Mermigans | Rugby Club Luzern Dangels | ||
17 Apr 2021 | 15:05 | Rugby Football Club Basel W | Mermigans | ||
02 May 2021 | 15:05 | Grasshopper Club Zurich Rugby Section Valkyries | Mermigans | ||
08 May 2021 | 15:05 | Albaladejo Rugby Club W | Mermigans | ||
29 May 2021 | 15:05 | Switzers Génève Rugby W | Mermigans |
TABLE
Team | P | W | L | D | PF | PA | Diff | TF | TA | BP | BP W | BP L | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Luzern Dangels | 5 | 5 | 0 | 0 | 184 | 17 | 167 | 32 | 3 | 5 | 5 | 0 | 0 | 25 |
- | Grasshopper Zurich Valkyries | 3 | 3 | 0 | 0 | 90 | 36 | 54 | 15 | 6 | 3 | 3 | 0 | 0 | 15 |
- | Football Basel W | 3 | 1 | 2 | 0 | 59 | 75 | -16 | 11 | 13 | 2 | 1 | 1 | 0 | 6 |
- | Switzers Génève W | 4 | 1 | 3 | 0 | 49 | 128 | -79 | 9 | 22 | 2 | 1 | 1 | 0 | 6 |
- | CERN Meyrin St. Genis Wildcats | 3 | 1 | 2 | 0 | 40 | 59 | -19 | 8 | 11 | 1 | 1 | 0 | 0 | 5 |
- | Mermigans | 2 | 1 | 1 | 0 | 20 | 34 | -14 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
- | Red Zones | 3 | 1 | 2 | 0 | 36 | 83 | -47 | 6 | 14 | 0 | 0 | 0 | 0 | 4 |
- | Albaladejo W | 3 | 0 | 3 | 0 | 21 | 67 | -46 | 3 | 12 | 1 | 0 | 1 | -1 | 0 |
Membership
Nyon Mermaids Membership Fee
CHF 200
Pay into the following account
- Rugby Club Nyon, 1260 Nyon
- Banque: UBS S.A.
- IBAN: CH78 0022 8228 5591 12M1 W
- BIC: UBSWCHZH80A
