Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
25 Mar 2023 | 16:30 | Hermance Region Rugby Club | Nyon Rugby Club | 15 | 10 |
20 Nov 2022 | 15:00 | Nyon Rugby Club | Rugby Club Yverdon | 12 | 23 |
06 Nov 2022 | 14:00 | Nyon Rugby Club | Rugby Club Avusy | 25 | 43 |
22 Oct 2022 | 15:00 | Lausanne University Club Rugby | Nyon Rugby Club | 27 | 20 |
16 Oct 2022 | 15:00 | Nyon Rugby Club | RC Geneve Plan Les Ouates | 40 | 19 |
08 Oct 2022 | 15:00 | Stade Lausanne Rugby Club | Nyon Rugby Club | 6 | 22 |
24 Sep 2022 | 15:00 | Nyon Rugby Club | Grasshopper Club Zurich Rugby Section | 16 | 18 |
17 Sep 2022 | 16:00 | Nyon Rugby Club | Hermance Region Rugby Club | 40 | 7 |
10 Sep 2022 | 15:00 | Rugby Club Yverdon | Nyon Rugby Club | 42 | 14 |
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
25 Mar 2023 | 14:30 | Hermance Region Rugby Club 2 | Nyon Rugby Club 2 | 31 | 0 |
20 Nov 2022 | 13:00 | Nyon Rugby Club 2 | Rugby Club Yverdon 2 | 35 | 25 |
06 Nov 2022 | 12:00 | Nyon Rugby Club 2 | Rugby Club Avusy 2 | 10 | 39 |
22 Oct 2022 | 13:00 | Lausanne University Club Rugby 2 | Nyon Rugby Club 2 | 19 | 18 |
16 Oct 2022 | 13:00 | Nyon Rugby Club 2 | RC Geneve Plan Les Ouates 2 | 55 | 15 |
08 Oct 2022 | 13:00 | Stade Lausanne Rugby Club 2 | Nyon Rugby Club 2 | 15 | 0 |
24 Sep 2022 | 13:00 | Nyon Rugby Club 2 | Grasshopper Club Zurich Rugby Section 2 | 18 | 41 |
17 Sep 2022 | 14:00 | Nyon Rugby Club 2 | Hermance Region Rugby Club 2 | 64 | 25 |
10 Sep 2022 | 13:00 | Rugby Club Yverdon 2 | Nyon Rugby Club 2 | 12 | 25 |
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
26 Mar 2023 | 13:00 | Mermigans | Albaladejo Rugby Club W | 20 | 12 |
06 Nov 2022 | 16:00 | Mermigans | Rugby Football Club Basel W | 41 | 7 |
15 Oct 2022 | 13:00 | Cern/Avusy Entente | Mermigans | 7 | 34 |
08 Oct 2022 | 13:30 | Mermigans | Grasshopper Club Zurich Rugby Section Valkyries | 12 | 11 |
18 Sep 2022 | 15:00 | Mermigans | Rugby Club Luzern Dangels | 15 | 27 |
11 Sep 2022 | 15:00 | Albaladejo Rugby Club W | Mermigans | 38 | 32 |
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
26 Mar 2023 | 12:00 | Entente Lions U16 | Nyon Rugby Club U16 | 10 | 65 |
18 Mar 2023 | 10:00 | Ecole de Rugby Lausanne U16 | Nyon Rugby Club U16 | 35 | 14 |
26 Nov 2022 | 13:00 | Nyon Rugby Club U16 | Zug Rugby Club U16 | 19 | 19 |
19 Nov 2022 | 11:00 | Seeland Salamanders U16 | Nyon Rugby Club U16 | 17 | 34 |
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
26 Mar 2023 | 14:00 | Entente Lions | Nyon Rugby Club | 59 | 29 |
18 Mar 2023 | 12:00 | Ecole de Rugby Lausanne | Nyon Rugby Club | 71 | 0 |
26 Nov 2022 | 11:30 | Nyon Rugby Club | Zug Rugby Club | 0 | 50 |
19 Nov 2022 | 13:00 | Seeland Salamanders | Nyon Rugby Club | 29 | 31 |
10 Sep 2022 13:00 | Stade Lausanne Rugby 2 | 52 | 21 | RC Geneve GPLO 2 |
10 Sep 2022 13:00 | Rugby Yverdon 2 | 12 | 25 | Nyon Rugby 2 |
10 Sep 2022 14:00 | Rugby Avusy 2 | 23 | 28 | LUC Rugby 2 |
10 Sep 2022 15:00 | Rugby Luzern Dangels | 30 | 0 | GC Zurich Rugby Valkyries |
10 Sep 2022 15:00 | Stade Lausanne Rugby | 25 | 22 | RC Geneve GPLO |
10 Sep 2022 15:00 | Rugby Yverdon | 42 | 14 | Nyon Rugby |
10 Sep 2022 16:00 | Rugby Avusy | 59 | 10 | LUC Rugby |
11 Sep 2022 13:00 | Hermance Region Rugby 2 | 0 | 60 | GC Zurich Rugby 2 |
11 Sep 2022 15:00 | Albaladejo Rugby W | 38 | 32 | Mermigans |
11 Sep 2022 15:00 | Hermance Region Rugby | 18 | 35 | GC Zurich Rugby |
17 Sep 2022 12:00 | GC Zurich Rugby 2 | Rugby Yverdon 2 | ||
17 Sep 2022 13:00 | Stade Lausanne Rugby 2 | 10 | 22 | LUC Rugby 2 |
17 Sep 2022 13:00 | RC Geneve GPLO 2 | 5 | 40 | Rugby Avusy 2 |
17 Sep 2022 14:00 | Nyon Rugby 2 | 64 | 25 | Hermance Region Rugby 2 |
17 Sep 2022 14:00 | GC Zurich Rugby | 22 | 17 | Rugby Yverdon |
17 Sep 2022 15:00 | Stade Lausanne Rugby | 19 | 9 | LUC Rugby |
17 Sep 2022 15:00 | RC Geneve GPLO | 15 | 41 | Rugby Avusy |
17 Sep 2022 16:00 | Nyon Rugby | 40 | 7 | Hermance Region Rugby |
18 Sep 2022 13:00 | Albaladejo Rugby W | 31 | 19 | Rugby Football Basel W |
18 Sep 2022 15:00 | Mermigans | 15 | 27 | Rugby Luzern Dangels |
24 Sep 2022 13:00 | Nyon Rugby 2 | 18 | 41 | GC Zurich Rugby 2 |
24 Sep 2022 13:00 | Rugby Yverdon 2 | 45 | 15 | Hermance Region Rugby 2 |
24 Sep 2022 13:00 | LUC Rugby 2 | 54 | 7 | RC Geneve GPLO 2 |
24 Sep 2022 15:00 | LUC Rugby | 27 | 38 | RC Geneve GPLO |
24 Sep 2022 15:00 | Nyon Rugby | 16 | 18 | GC Zurich Rugby |
24 Sep 2022 15:00 | Rugby Yverdon | 47 | 7 | Hermance Region Rugby |
24 Sep 2022 16:30 | Rugby Avusy 2 | 24 | 25 | Stade Lausanne Rugby 2 |
24 Sep 2022 18:15 | Rugby Avusy | 46 | 0 | Stade Lausanne Rugby |
08 Oct 2022 13:00 | RC Geneve GPLO 2 | 10 | 7 | Rugby Yverdon 2 |
08 Oct 2022 13:00 | Stade Lausanne Rugby 2 | 15 | 0 | Nyon Rugby 2 |
08 Oct 2022 13:00 | GC Zurich Rugby 2 | 52 | 5 | Rugby Avusy 2 |
08 Oct 2022 13:00 | Cern/Avusy Entente | 3 | 41 | Albaladejo Rugby W |
08 Oct 2022 13:30 | Hermance Region Rugby 2 | 29 | 24 | LUC Rugby 2 |
08 Oct 2022 13:30 | Mermigans | 12 | 11 | GC Zurich Rugby Valkyries |
08 Oct 2022 15:00 | RC Geneve GPLO | 31 | 44 | Rugby Yverdon |
08 Oct 2022 15:00 | Stade Lausanne Rugby | 6 | 22 | Nyon Rugby |
08 Oct 2022 15:00 | Rugby Football Basel W | 7 | 69 | Rugby Luzern Dangels |
08 Oct 2022 15:00 | GC Zurich Rugby | 36 | 7 | Rugby Avusy |
08 Oct 2022 15:30 | Hermance Region Rugby | 24 | 20 | LUC Rugby |
15 Oct 2022 13:00 | LUC Rugby 2 | 33 | 12 | GC Zurich Rugby 2 |
15 Oct 2022 13:00 | Cern/Avusy Entente | 7 | 34 | Mermigans |
15 Oct 2022 13:00 | Rugby Yverdon 2 | 5 | 71 | Stade Lausanne Rugby 2 |
15 Oct 2022 13:00 | Rugby Avusy 2 | 10 | 8 | Hermance Region Rugby 2 |
15 Oct 2022 15:00 | Rugby Avusy | 15 | 17 | Hermance Region Rugby |
15 Oct 2022 15:00 | Rugby Luzern Dangels | 67 | 0 | Albaladejo Rugby W |
15 Oct 2022 15:00 | Rugby Yverdon | 55 | 9 | Stade Lausanne Rugby |
15 Oct 2022 15:00 | LUC Rugby | 13 | 29 | GC Zurich Rugby |
15 Oct 2022 15:00 | Rugby Football Basel W | 26 | 29 | GC Zurich Rugby Valkyries |
16 Oct 2022 13:00 | Nyon Rugby 2 | 55 | 15 | RC Geneve GPLO 2 |
16 Oct 2022 15:00 | Nyon Rugby | 40 | 19 | RC Geneve GPLO |
22 Oct 2022 13:00 | LUC Rugby 2 | 19 | 18 | Nyon Rugby 2 |
22 Oct 2022 13:00 | RC Geneve GPLO 2 | 20 | 33 | GC Zurich Rugby 2 |
22 Oct 2022 13:00 | Stade Lausanne Rugby 2 | 35 | 33 | Hermance Region Rugby 2 |
22 Oct 2022 14:00 | Rugby Avusy 2 | 38 | 10 | Rugby Yverdon 2 |
22 Oct 2022 15:00 | Stade Lausanne Rugby | 25 | 32 | Hermance Region Rugby |
22 Oct 2022 15:00 | LUC Rugby | 27 | 20 | Nyon Rugby |
22 Oct 2022 15:00 | RC Geneve GPLO | 17 | 27 | GC Zurich Rugby |
22 Oct 2022 16:00 | Rugby Avusy | 8 | 15 | Rugby Yverdon |
05 Nov 2022 11:30 | GC Zurich Rugby 2 | 25 | 15 | Stade Lausanne Rugby 2 |
05 Nov 2022 13:00 | Rugby Yverdon 2 | 10 | 38 | LUC Rugby 2 |
05 Nov 2022 13:00 | Rugby Luzern Dangels | 62 | 3 | Cern/Avusy Entente |
05 Nov 2022 13:15 | GC Zurich Rugby | 31 | 11 | Stade Lausanne Rugby |
05 Nov 2022 14:00 | Hermance Region Rugby 2 | 35 | 19 | RC Geneve GPLO 2 |
05 Nov 2022 15:00 | Rugby Yverdon | 66 | 3 | LUC Rugby |
05 Nov 2022 15:00 | GC Zurich Rugby Valkyries | 21 | 5 | Albaladejo Rugby W |
05 Nov 2022 16:00 | Hermance Region Rugby | 21 | 12 | RC Geneve GPLO |
06 Nov 2022 12:00 | Nyon Rugby 2 | 10 | 39 | Rugby Avusy 2 |
06 Nov 2022 14:00 | Nyon Rugby | 25 | 43 | Rugby Avusy |
06 Nov 2022 16:00 | Mermigans | 41 | 7 | Rugby Football Basel W |
19 Nov 2022 11:00 | Seeland Salamanders U16 | 17 | 34 | Nyon Rugby U16 |
19 Nov 2022 12:00 | GC Zurich Rugby 2 | 30 | 0 | Hermance Region Rugby 2 |
19 Nov 2022 12:00 | Entente Lions U16 | 12 | 36 | Ecole de Rugby Lausanne U16 |
19 Nov 2022 12:00 | Zug Rugby U16 | 5 | 62 | PAC Genevois U16 |
19 Nov 2022 13:00 | Seeland Salamanders | 29 | 31 | Nyon Rugby |
19 Nov 2022 13:00 | Cern/Avusy Entente | 25 | 5 | Rugby Football Basel W |
19 Nov 2022 13:00 | RC Geneve GPLO 2 | 14 | 23 | Stade Lausanne Rugby 2 |
19 Nov 2022 13:00 | LUC Rugby 2 | 6 | 29 | Rugby Avusy 2 |
19 Nov 2022 14:00 | GC Zurich Rugby | 37 | 9 | Hermance Region Rugby |
19 Nov 2022 14:00 | Zug Rugby | 104 | 14 | Entente Morges/Yverdon/Riviera |
19 Nov 2022 14:00 | Entente Lions | 0 | 38 | Ecole de Rugby Lausanne |
19 Nov 2022 15:00 | LUC Rugby | 21 | 22 | Rugby Avusy |
19 Nov 2022 15:00 | RC Geneve GPLO | 37 | 32 | Stade Lausanne Rugby |
20 Nov 2022 13:00 | Nyon Rugby 2 | 35 | 25 | Rugby Yverdon 2 |
20 Nov 2022 15:00 | Nyon Rugby | 12 | 23 | Rugby Yverdon |
26 Nov 2022 11:30 | Nyon Rugby | 0 | 50 | Zug Rugby |
26 Nov 2022 12:00 | PAC Genevois U16 | 73 | 5 | Entente Lions U16 |
26 Nov 2022 13:00 | Nyon Rugby U16 | 19 | 19 | Zug Rugby U16 |
26 Nov 2022 13:30 | PAC Genevois | 27 | 31 | Entente Lions |
11 Mar 2023 11:00 | Ecole de Rugby Lausanne U16 | 33 | 12 | Seeland Salamanders U16 |
11 Mar 2023 13:00 | Ecole de Rugby Lausanne | 28 | 5 | Seeland Salamanders |
18 Mar 2023 10:00 | Ecole de Rugby Lausanne U16 | 35 | 14 | Nyon Rugby U16 |
18 Mar 2023 12:00 | Ecole de Rugby Lausanne | 71 | 0 | Nyon Rugby |
18 Mar 2023 13:30 | Cern/Avusy Entente | 15 | 17 | GC Zurich Rugby Valkyries |
18 Mar 2023 15:00 | Rugby Luzern Dangels | 36 | 5 | Rugby Football Basel W |
18 Mar 2023 15:00 | Entente Morges/Yverdon/Riviera | 26 | 12 | PAC Genevois |
25 Mar 2023 11:00 | Seeland Salamanders U16 | 0 | 38 | PAC Genevois U16 |
25 Mar 2023 11:30 | Zug Rugby U16 | 19 | 20 | Ecole de Rugby Lausanne U16 |
25 Mar 2023 12:00 | GC Zurich Rugby Valkyries | 0 | 60 | Rugby Luzern Dangels |
25 Mar 2023 13:00 | Rugby Yverdon 2 | 0 | 48 | GC Zurich Rugby 2 |
25 Mar 2023 13:00 | Seeland Salamanders | 17 | 17 | PAC Genevois |
25 Mar 2023 13:00 | LUC Rugby 2 | 7 | 11 | Stade Lausanne Rugby 2 |
25 Mar 2023 13:30 | Zug Rugby | 19 | 31 | Ecole de Rugby Lausanne |
25 Mar 2023 13:45 | Rugby Avusy 2 | 25 | 10 | RC Geneve GPLO 2 |
25 Mar 2023 14:30 | Hermance Region Rugby 2 | 31 | 0 | Nyon Rugby 2 |
25 Mar 2023 15:00 | Rugby Yverdon | 19 | 19 | GC Zurich Rugby |
25 Mar 2023 15:00 | LUC Rugby | 29 | 33 | Stade Lausanne Rugby |
25 Mar 2023 15:00 | Rugby Football Basel W | 17 | 11 | Cern/Avusy Entente |
25 Mar 2023 15:30 | Rugby Avusy | 36 | 15 | RC Geneve GPLO |
25 Mar 2023 16:30 | Hermance Region Rugby | 15 | 10 | Nyon Rugby |
26 Mar 2023 12:00 | Entente Lions U16 | 10 | 65 | Nyon Rugby U16 |
26 Mar 2023 13:00 | Mermigans | 20 | 12 | Albaladejo Rugby W |
26 Mar 2023 14:00 | Entente Lions | 59 | 29 | Nyon Rugby |
01 Apr 2023 11:30 | Nyon Rugby U16 | Seeland Salamanders U16 | ||
01 Apr 2023 12:00 | PAC Genevois U16 | Zug Rugby U16 | ||
01 Apr 2023 12:00 | GC Zurich Rugby 2 | Nyon Rugby 2 | ||
01 Apr 2023 13:00 | Rugby Luzern Dangels | Mermigans | ||
01 Apr 2023 13:00 | Stade Lausanne Rugby 2 | Rugby Avusy 2 | ||
01 Apr 2023 13:00 | RC Geneve GPLO 2 | LUC Rugby 2 | ||
01 Apr 2023 13:30 | PAC Genevois | Zug Rugby | ||
01 Apr 2023 14:00 | GC Zurich Rugby | Nyon Rugby | ||
01 Apr 2023 14:00 | Hermance Region Rugby 2 | Rugby Yverdon 2 | ||
01 Apr 2023 15:00 | RC Geneve GPLO | LUC Rugby | ||
01 Apr 2023 15:00 | Stade Lausanne Rugby | Rugby Avusy | ||
01 Apr 2023 15:00 | Rugby Football Basel W | Albaladejo Rugby W | ||
01 Apr 2023 15:30 | Entente Morges/Yverdon/Riviera | Seeland Salamanders | ||
01 Apr 2023 16:00 | Hermance Region Rugby | Rugby Yverdon | ||
01 Apr 2023 16:00 | GC Zurich Rugby Valkyries | Cern/Avusy Entente | ||
02 Apr 2023 12:00 | Ecole de Rugby Lausanne U16 | Entente Lions U16 | ||
02 Apr 2023 14:00 | Ecole de Rugby Lausanne | Entente Lions | ||
15 Apr 2023 13:00 | LUC Rugby 2 | Hermance Region Rugby 2 | ||
15 Apr 2023 13:00 | Rugby Yverdon 2 | RC Geneve GPLO 2 | ||
15 Apr 2023 14:00 | Rugby Avusy | GC Zurich Rugby | ||
15 Apr 2023 15:00 | Rugby Yverdon | RC Geneve GPLO | ||
15 Apr 2023 15:00 | Albaladejo Rugby W | Cern/Avusy Entente | ||
15 Apr 2023 15:00 | LUC Rugby | Hermance Region Rugby | ||
15 Apr 2023 16:00 | GC Zurich Rugby Valkyries | Mermigans | ||
15 Apr 2023 16:00 | Rugby Avusy 2 | GC Zurich Rugby 2 | ||
16 Apr 2023 13:00 | Nyon Rugby 2 | Stade Lausanne Rugby 2 | ||
16 Apr 2023 15:00 | Nyon Rugby | Stade Lausanne Rugby | ||
22 Apr 2023 12:00 | GC Zurich Rugby Valkyries | Rugby Football Basel W | ||
22 Apr 2023 13:00 | Stade Lausanne Rugby 2 | Rugby Yverdon 2 | ||
22 Apr 2023 13:00 | Hermance Region Rugby 2 | Rugby Avusy 2 | ||
22 Apr 2023 13:00 | RC Geneve GPLO 2 | Nyon Rugby 2 | ||
22 Apr 2023 14:00 | GC Zurich Rugby 2 | LUC Rugby 2 | ||
22 Apr 2023 15:00 | Stade Lausanne Rugby | Rugby Yverdon | ||
22 Apr 2023 15:00 | RC Geneve GPLO | Nyon Rugby | ||
22 Apr 2023 15:00 | Hermance Region Rugby | Rugby Avusy | ||
22 Apr 2023 16:00 | GC Zurich Rugby | LUC Rugby | ||
23 Apr 2023 12:00 | Mermigans | Cern/Avusy Entente | ||
23 Apr 2023 13:00 | Albaladejo Rugby W | Rugby Luzern Dangels | ||
29 Apr 2023 13:00 | Hermance Region Rugby 2 | Stade Lausanne Rugby 2 | ||
29 Apr 2023 13:00 | GC Zurich Rugby 2 | RC Geneve GPLO 2 | ||
29 Apr 2023 13:00 | Rugby Yverdon 2 | Rugby Avusy 2 | ||
29 Apr 2023 13:30 | Cern/Avusy Entente | Rugby Luzern Dangels | ||
29 Apr 2023 15:00 | Rugby Football Basel W | Mermigans | ||
29 Apr 2023 15:00 | Entente Morges/Yverdon/Riviera | Nyon Rugby | ||
29 Apr 2023 15:00 | Rugby Yverdon | Rugby Avusy | ||
29 Apr 2023 15:00 | GC Zurich Rugby | RC Geneve GPLO | ||
29 Apr 2023 15:00 | Hermance Region Rugby | Stade Lausanne Rugby | ||
30 Apr 2023 11:00 | Nyon Rugby U16 | PAC Genevois U16 | ||
30 Apr 2023 13:00 | Albaladejo Rugby W | GC Zurich Rugby Valkyries | ||
30 Apr 2023 13:00 | Nyon Rugby 2 | LUC Rugby 2 | ||
30 Apr 2023 15:00 | Nyon Rugby | LUC Rugby | ||
06 May 2023 13:00 | Entente Lions U16 | PAC Genevois U16 | ||
06 May 2023 15:00 | Entente Lions | PAC Genevois | ||
06 May 2023 15:05 | Seeland Salamanders | Entente Morges/Yverdon/Riviera | ||
06 May 2023 15:05 | Seeland Salamanders U16 | Ecole de Rugby Lausanne U16 | ||
13 May 2023 10:00 | Ecole de Rugby Lausanne U16 | PAC Genevois U16 | ||
13 May 2023 13:00 | Stade Lausanne Rugby 2 | GC Zurich Rugby 2 | ||
13 May 2023 13:00 | LUC Rugby 2 | Rugby Yverdon 2 | ||
13 May 2023 13:00 | RC Geneve GPLO 2 | Hermance Region Rugby 2 | ||
13 May 2023 14:00 | Rugby Avusy | Nyon Rugby | ||
13 May 2023 15:00 | Stade Lausanne Rugby | GC Zurich Rugby | ||
13 May 2023 15:00 | RC Geneve GPLO | Hermance Region Rugby | ||
13 May 2023 15:00 | LUC Rugby | Rugby Yverdon | ||
13 May 2023 15:05 | Zug Rugby U16 | Nyon Rugby U16 | ||
13 May 2023 15:05 | Zug Rugby | Nyon Rugby | ||
13 May 2023 16:00 | Rugby Avusy 2 | Nyon Rugby 2 | ||
03 Jun 2023 11:30 | Nyon Rugby U16 | Entente Lions U16 | ||
03 Jun 2023 12:00 | Ecole de Rugby Lausanne U16 | Zug Rugby U16 | ||
03 Jun 2023 13:00 | PAC Genevois U16 | Seeland Salamanders U16 | ||
03 Jun 2023 14:00 | Ecole de Rugby Lausanne | Zug Rugby | ||
03 Jun 2023 15:00 | PAC Genevois | Seeland Salamanders | ||
03 Jun 2023 15:00 | Entente Morges/Yverdon/Riviera | Entente Lions |
SWISS RUGBY UNION
Nyon Rugby Club’s games and championships are organised by the FSR. The FSR (Fédération Suisse de Rugby) is the Governing Body of Rugby in Switzerland.
Its mission is to organize, govern, and develop the sport of rugby in Switzerland.