NYON PIRATES
NYON SENIOR TEAMS
COACHES
1st Team
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
25 Mar 2023 | 16:30 | Hermance Region Rugby Club | Nyon Rugby Club | 15 | 10 |
20 Nov 2022 | 15:00 | Nyon Rugby Club | Rugby Club Yverdon | 12 | 23 |
06 Nov 2022 | 14:00 | Nyon Rugby Club | Rugby Club Avusy | 25 | 43 |
22 Oct 2022 | 15:00 | Lausanne University Club Rugby | Nyon Rugby Club | 27 | 20 |
16 Oct 2022 | 15:00 | Nyon Rugby Club | RC Geneve Plan Les Ouates | 40 | 19 |
08 Oct 2022 | 15:00 | Stade Lausanne Rugby Club | Nyon Rugby Club | 6 | 22 |
24 Sep 2022 | 15:00 | Nyon Rugby Club | Grasshopper Club Zurich Rugby Section | 16 | 18 |
17 Sep 2022 | 16:00 | Nyon Rugby Club | Hermance Region Rugby Club | 40 | 7 |
10 Sep 2022 | 15:00 | Rugby Club Yverdon | Nyon Rugby Club | 42 | 14 |
Date | Time | Home | Away | ||
---|---|---|---|---|---|
01 Apr 2023 | 14:00 | Grasshopper Club Zurich | Nyon Rugby Club | ||
16 Apr 2023 | 15:00 | Nyon Rugby Club | Stade Lausanne Rugby Club | ||
22 Apr 2023 | 15:00 | RC Geneve Plan Les Ouates | Nyon Rugby Club | ||
30 Apr 2023 | 15:00 | Nyon Rugby Club | Lausanne University Club Rugby | ||
13 May 2023 | 14:00 | Rugby Club Avusy | Nyon Rugby Club |
Team | P | W | L | D | PF | PA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
- | Grasshopper Zurich | 9 | 8 | 0 | 1 | 254 | 127 | 127 | 40 |
- | Yverdon | 9 | 7 | 1 | 1 | 328 | 125 | 203 | 36 |
- | Avusy | 9 | 6 | 3 | 0 | 277 | 154 | 123 | 31 |
- | Hermance Region | 9 | 5 | 4 | 0 | 150 | 241 | -91 | 21 |
- | Nyon | 9 | 3 | 6 | 0 | 199 | 200 | -1 | 17 |
- | Stade Lausanne | 9 | 3 | 6 | 0 | 160 | 283 | -123 | 16 |
- | RC Geneve Plan Les Ouates | 9 | 2 | 7 | 0 | 206 | 293 | -87 | 12 |
- | Lausanne University | 9 | 1 | 8 | 0 | 159 | 310 | -151 | 8 |
2nd Team
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
25 Mar 2023 | 14:30 | Hermance Region Rugby Club 2 | Nyon Rugby Club 2 | 31 | 0 |
20 Nov 2022 | 13:00 | Nyon Rugby Club 2 | Rugby Club Yverdon 2 | 35 | 25 |
06 Nov 2022 | 12:00 | Nyon Rugby Club 2 | Rugby Club Avusy 2 | 10 | 39 |
22 Oct 2022 | 13:00 | Lausanne University Club Rugby 2 | Nyon Rugby Club 2 | 19 | 18 |
16 Oct 2022 | 13:00 | Nyon Rugby Club 2 | RC Geneve Plan Les Ouates 2 | 55 | 15 |
08 Oct 2022 | 13:00 | Stade Lausanne Rugby Club 2 | Nyon Rugby Club 2 | 15 | 0 |
24 Sep 2022 | 13:00 | Nyon Rugby Club 2 | Grasshopper Club Zurich Rugby Section 2 | 18 | 41 |
17 Sep 2022 | 14:00 | Nyon Rugby Club 2 | Hermance Region Rugby Club 2 | 64 | 25 |
10 Sep 2022 | 13:00 | Rugby Club Yverdon 2 | Nyon Rugby Club 2 | 12 | 25 |
Date | Time | Home | Away | ||
---|---|---|---|---|---|
01 Apr 2023 | 12:00 | Grasshopper Club Zurich 2 | Nyon Rugby Club 2 | ||
16 Apr 2023 | 13:00 | Nyon Rugby Club 2 | Stade Lausanne Rugby Club 2 | ||
22 Apr 2023 | 13:00 | RC Geneve Plan Les Ouates 2 | Nyon Rugby Club 2 | ||
30 Apr 2023 | 13:00 | Nyon Rugby Club 2 | Lausanne University Club Rugby 2 | ||
13 May 2023 | 16:00 | Rugby Club Avusy 2 | Nyon Rugby Club 2 |
Team | P | W | L | D | PF | PA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
- | Grasshopper Zurich 2 | 8 | 7 | 1 | 0 | 301 | 91 | 210 | 33 |
- | Stade Lausanne 2 | 9 | 7 | 2 | 0 | 257 | 151 | 106 | 31 |
- | Avusy 2 | 9 | 6 | 3 | 0 | 233 | 154 | 79 | 31 |
- | Lausanne University 2 | 9 | 6 | 3 | 0 | 231 | 149 | 82 | 30 |
- | Nyon 2 | 9 | 4 | 5 | 0 | 225 | 222 | 3 | 20 |
- | Hermance Region 2 | 9 | 3 | 6 | 0 | 176 | 287 | -111 | 19 |
- | Yverdon 2 | 8 | 1 | 7 | 0 | 114 | 280 | -166 | 6 |
- | RC Geneve Plan Les Ouates 2 | 9 | 1 | 8 | 0 | 121 | 324 | -203 | 4 |
Training Times
Vestiaires | Terrain 2 | Musculation | Sauna | |
---|---|---|---|---|
Tuesday & Thursday | 18:30-21:00 | 19:00-20:30 | 20:00-21:30 | A la demande |
Players 2022-2023
- Aeschmann Adrien
- Ait Mansour Abdenaime
- Angebault Louis Alphonse Pierre
- Bertalmio Tom
- Bowers Anthony William
- Branchereau Aurélien Francesco Marie
- Broeksmit Alexander Robert
- Brunet Germain
- Calvet Gaël Jean Aimé
- Cerisoli Juan Emilio
- Challande Quentin Antoine
- Chatain Roméo
- Chen Jonathan Yan Yi
- Cortés Fernandez José Melchior
- Coullon Alexandre Leslie Georges
- D’Espinay Saint-Luc Géraud Jean Christian
- Dao Mieszko
- Di Rauso Franco Jose
- Douillé Pierre-Louis André Michel
- Dubois Pedro
- Ducommun-dit-Verron Maximiliano
- Dye Jaak Hendrik
- Dye Maans Stoffel
- Eagers Matthew
- Emens James Raphaël
- Escoffier Florian
- Farescour Yédidya
- Fernandez Juan Manuel
- Flesher Michael James
- Gaillard Julien Olivier
- Girard Quentin Marc Ernesto
- Harris Dan Nicholas
- Hart Darren
- Hatcher Joshua
- Hennel Thibaut Emmanuel Paul
- Hervet Elie Christian Emmanuel
- Hochstrasser Thierry
- Keller Ludovic
- Lapierre Josselin Samuel
- Lazeyras Joaquim
- Lecoutre Thibaut Rémi Gaston
- Levrey Luca Benjamin
- Levrey Vincent Julien
- Lin Cyril Emile
- Maloney Michael
- Mayor Jovan Michel Félix
- Messerli Yannik
- Mousset Frederic
- Oltz Nicolas Julien
- Parent Antoine Daniel Bernard
- Portail Maxime Louis Robert
- Progin Edouard José
- Rocher Mathieu Jacques
- Roussel Bruno Pierre Paul
- Saugy Eric
- Scalet Amaury Antoni
- Siriex Frédéric Hubert
- Stivalet Bertrand Clément
- Svenningsen Matthew James
- Testas Jérémy Cédric Adrien
- Vuadens Roméo
- Wanner Ambroise
- Ware Neil Damian
- Willefert Sebastien