NYON PIRATES
Training Times
Vestiaires | Terrain 2 | Musculation | Sauna | |
---|---|---|---|---|
Tuesday & Thursday | 18:30-21:00 | 19:00-20:30 | 20:00-21:30 | A la demande |

Player Profile
Training Tuesday and Thursday
RESULTS
Team 1
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
11 Oct 2020 | 15:00 | Nyon Rugby Club | Grasshopper Club Zurich Rugby Section | 26 | 24 |
04 Oct 2020 | 15:00 | Nyon Rugby Club | RC Geneve Plan Les Ouates | 24 | 12 |
26 Sep 2020 | 16:00 | Rugby Club Avusy | Nyon Rugby Club | 22 | 17 |
12 Sep 2020 | 15:00 | Rugby Club Yverdon | Nyon Rugby Club | 42 | 5 |
Team 2
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
11 Oct 2020 | 13:00 | Nyon Rugby Club 2 | Grasshopper Club Zurich Rugby Section 2 | 8 | 6 |
04 Oct 2020 | 13:00 | Nyon Rugby Club 2 | RC Geneve Plan Les Ouates 2 | 3 | 10 |
26 Sep 2020 | 13:00 | Rugby Club Avusy 2 | Nyon Rugby Club 2 | 0 | 17 |
12 Sep 2020 | 13:00 | Rugby Club Yverdon 2 | Nyon Rugby Club 2 | 25 | 17 |
CALENDAR
Team 1
Date | Time | Home | Away | ||
---|---|---|---|---|---|
25 Oct 2020 | 16:00 | Nyon Rugby Club | Hermance Region Rugby Club | ||
07 Nov 2020 | 15:00 | Stade Lausanne Rugby Club | Nyon Rugby Club | ||
21 Nov 2020 | 15:05 | Nyon Rugby Club | Lausanne University Club Rugby | ||
28 Mar 2021 | 15:05 | Nyon Rugby Club | Rugby Club Yverdon | ||
10 Apr 2021 | 15:00 | RC Geneve Plan Les Ouates | Nyon Rugby Club | ||
18 Apr 2021 | 15:05 | Nyon Rugby Club | Rugby Club Avusy | ||
01 May 2021 | 15:05 | Grasshopper Club Zurich Rugby Section | Nyon Rugby Club | ||
02 May 2021 | 15:05 | Grasshopper Club Zurich Rugby Section | Nyon Rugby Club | ||
09 May 2021 | 15:00 | Lausanne University Club Rugby | Nyon Rugby Club | ||
15 May 2021 | 15:05 | Hermance Region Rugby Club | Nyon Rugby Club | ||
30 May 2021 | 15:05 | Nyon Rugby Club | Stade Lausanne Rugby Club |
Team 2
Date | Time | Home | Away | ||
---|---|---|---|---|---|
25 Oct 2020 | 14:00 | Nyon Rugby Club 2 | Hermance Region Rugby Club 2 | ||
07 Nov 2020 | 13:00 | Stade Lausanne Rugby Club 2 | Nyon Rugby Club 2 | ||
21 Nov 2020 | 13:00 | Nyon Rugby Club 2 | Lausanne University Club Rugby 2 | ||
28 Mar 2021 | 15:05 | Nyon Rugby Club 2 | Rugby Club Yverdon 2 | ||
10 Apr 2021 | 13:00 | RC Geneve Plan Les Ouates 2 | Nyon Rugby Club 2 | ||
18 Apr 2021 | 13:00 | Nyon Rugby Club 2 | Rugby Club Avusy 2 | ||
02 May 2021 | 15:05 | Grasshopper Club Zurich Rugby Section 2 | Nyon Rugby Club 2 | ||
09 May 2021 | 13:00 | Lausanne University Club Rugby 2 | Nyon Rugby Club 2 | ||
15 May 2021 | 15:05 | Hermance Region Rugby Club 2 | Nyon Rugby Club 2 | ||
30 May 2021 | 13:00 | Nyon Rugby Club 2 | Stade Lausanne Rugby Club 2 |
TABLE
Team 1
Team | P | W | L | D | PF | PA | Diff | TF | TA | BP | BP W | BP L | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | RC Geneve Plan Les Ouates | 4 | 3 | 1 | 0 | 98 | 51 | 47 | 15 | 5 | 2 | 2 | 0 | 0 | 14 |
- | Stade Lausanne | 4 | 2 | 2 | 0 | 89 | 89 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 11 |
- | Nyon | 4 | 2 | 2 | 0 | 72 | 100 | -28 | 11 | 14 | 2 | 1 | 1 | 0 | 10 |
- | Yverdon | 3 | 2 | 1 | 0 | 86 | 35 | 51 | 11 | 7 | 2 | 2 | 0 | -1 | 9 |
- | Hermance Region | 3 | 2 | 1 | 0 | 61 | 53 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 8 |
- | Grasshopper Zurich | 3 | 1 | 2 | 0 | 59 | 65 | -6 | 7 | 7 | 1 | 0 | 1 | 0 | 5 |
- | Avusy | 3 | 1 | 2 | 0 | 48 | 69 | -21 | 6 | 10 | 0 | 0 | 0 | 0 | 4 |
- | Lausanne University | 2 | 0 | 2 | 0 | 15 | 66 | -51 | 0 | 6 | 1 | 0 | 1 | 0 | 1 |
Team 2
Team | P | W | L | D | PF | PA | Diff | TF | TA | BP | BP W | BP L | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | RC Geneve Plan Les Ouates 2 | 4 | 3 | 1 | 0 | 58 | 56 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 13 |
- | Lausanne University 2 | 2 | 2 | 0 | 0 | 52 | 5 | 47 | 7 | 1 | 1 | 1 | 0 | 0 | 9 |
- | Nyon 2 | 4 | 2 | 2 | 0 | 45 | 41 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 9 |
- | Stade Lausanne 2 | 4 | 2 | 2 | 0 | 47 | 44 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 9 |
- | Hermance Region 2 | 3 | 2 | 1 | 0 | 34 | 40 | -6 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
- | Avusy 2 | 3 | 1 | 2 | 0 | 40 | 28 | 12 | 6 | 4 | 2 | 1 | 1 | 0 | 6 |
- | Yverdon 2 | 3 | 1 | 2 | 0 | 25 | 65 | -40 | 3 | 10 | 0 | 0 | 0 | 0 | 4 |
- | Grasshopper Zurich 2 | 3 | 0 | 3 | 0 | 18 | 40 | -22 | 2 | 4 | 1 | 0 | 1 | 0 | 1 |