NYON PIRATES
NYON SENIOR TEAMS
COACHES
1st Team
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
20 Nov 2022 | 15:00 | Nyon Rugby Club | Rugby Club Yverdon | 12 | 23 |
06 Nov 2022 | 14:00 | Nyon Rugby Club | Rugby Club Avusy | 25 | 43 |
22 Oct 2022 | 15:00 | Lausanne University Club Rugby | Nyon Rugby Club | 27 | 20 |
16 Oct 2022 | 15:00 | Nyon Rugby Club | RC Geneve Plan Les Ouates | 40 | 19 |
08 Oct 2022 | 15:00 | Stade Lausanne Rugby Club | Nyon Rugby Club | 6 | 22 |
24 Sep 2022 | 15:00 | Nyon Rugby Club | Grasshopper Club Zurich Rugby Section | 16 | 18 |
17 Sep 2022 | 16:00 | Nyon Rugby Club | Hermance Region Rugby Club | 40 | 7 |
10 Sep 2022 | 15:00 | Rugby Club Yverdon | Nyon Rugby Club | 42 | 14 |
Date | Time | Home | Away | ||
---|---|---|---|---|---|
25 Mar 2023 | 15:00 | Hermance Region Rugby Club | Nyon Rugby Club | ||
01 Apr 2023 | 15:05 | Grasshopper Club Zurich | Nyon Rugby Club | ||
16 Apr 2023 | 15:00 | Nyon Rugby Club | Stade Lausanne Rugby Club | ||
22 Apr 2023 | 15:05 | RC Geneve Plan Les Ouates | Nyon Rugby Club | ||
30 Apr 2023 | 15:00 | Nyon Rugby Club | Lausanne University Club Rugby | ||
13 May 2023 | 15:05 | Rugby Club Avusy | Nyon Rugby Club |
Team | P | W | L | D | PF | PA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
- | Grasshopper Zurich | 8 | 8 | 0 | 0 | 235 | 108 | 127 | 38 |
- | Yverdon | 8 | 7 | 1 | 0 | 309 | 106 | 203 | 34 |
- | Avusy | 8 | 5 | 3 | 0 | 241 | 139 | 102 | 26 |
- | Hermance Region | 8 | 4 | 4 | 0 | 135 | 231 | -96 | 17 |
- | Nyon | 8 | 3 | 5 | 0 | 189 | 185 | 4 | 16 |
- | RC Geneve Plan Les Ouates | 8 | 2 | 6 | 0 | 191 | 257 | -66 | 12 |
- | Stade Lausanne | 8 | 2 | 6 | 0 | 127 | 254 | -127 | 12 |
- | Lausanne University | 8 | 1 | 7 | 0 | 130 | 277 | -147 | 6 |
2nd Team
Date | Time | Home | Away | Score Home | Score Away |
---|---|---|---|---|---|
20 Nov 2022 | 13:00 | Nyon Rugby Club 2 | Rugby Club Yverdon 2 | 35 | 25 |
06 Nov 2022 | 12:00 | Nyon Rugby Club 2 | Rugby Club Avusy 2 | 10 | 39 |
22 Oct 2022 | 13:00 | Lausanne University Club Rugby 2 | Nyon Rugby Club 2 | 19 | 18 |
16 Oct 2022 | 13:00 | Nyon Rugby Club 2 | RC Geneve Plan Les Ouates 2 | 55 | 15 |
08 Oct 2022 | 13:00 | Stade Lausanne Rugby Club 2 | Nyon Rugby Club 2 | 15 | 0 |
24 Sep 2022 | 13:00 | Nyon Rugby Club 2 | Grasshopper Club Zurich Rugby Section 2 | 18 | 41 |
17 Sep 2022 | 14:00 | Nyon Rugby Club 2 | Hermance Region Rugby Club 2 | 64 | 25 |
10 Sep 2022 | 13:00 | Rugby Club Yverdon 2 | Nyon Rugby Club 2 | 12 | 25 |
Date | Time | Home | Away | ||
---|---|---|---|---|---|
25 Mar 2023 | 13:00 | Hermance Region Rugby Club 2 | Nyon Rugby Club 2 | ||
01 Apr 2023 | 15:05 | Grasshopper Club Zurich 2 | Nyon Rugby Club 2 | ||
16 Apr 2023 | 13:00 | Nyon Rugby Club 2 | Stade Lausanne Rugby Club 2 | ||
22 Apr 2023 | 15:05 | RC Geneve Plan Les Ouates 2 | Nyon Rugby Club 2 | ||
30 Apr 2023 | 13:00 | Nyon Rugby Club 2 | Lausanne University Club Rugby 2 | ||
13 May 2023 | 15:05 | Rugby Club Avusy 2 | Nyon Rugby Club 2 |
Team | P | W | L | D | PF | PA | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
- | Lausanne University 2 | 8 | 6 | 2 | 0 | 224 | 138 | 86 | 29 |
- | Grasshopper Zurich 2 | 7 | 6 | 1 | 0 | 253 | 91 | 162 | 28 |
- | Stade Lausanne 2 | 8 | 6 | 2 | 0 | 246 | 144 | 102 | 27 |
- | Avusy 2 | 8 | 5 | 3 | 0 | 208 | 144 | 64 | 26 |
- | Nyon 2 | 8 | 4 | 4 | 0 | 225 | 191 | 34 | 20 |
- | Hermance Region 2 | 8 | 2 | 6 | 0 | 145 | 287 | -142 | 14 |
- | Yverdon 2 | 7 | 1 | 6 | 0 | 114 | 232 | -118 | 6 |
- | RC Geneve Plan Les Ouates 2 | 8 | 1 | 7 | 0 | 111 | 299 | -188 | 4 |
Training Times
Vestiaires | Terrain 2 | Musculation | Sauna | |
---|---|---|---|---|
Tuesday & Thursday | 18:30-21:00 | 19:00-20:30 | 20:00-21:30 | A la demande |
Players 2022-2023
- Aeschmann Adrien
- Ait Mansour Abdenaime
- Angebault Louis Alphonse Pierre
- Bertalmio Tom
- Bowers Anthony William
- Branchereau Aurélien Francesco Marie
- Broeksmit Alexander Robert
- Brunet Germain
- Calvet Gaël Jean Aimé
- Cerisoli Juan Emilio
- Challande Quentin Antoine
- Chatain Roméo
- Chen Jonathan Yan Yi
- Cortés Fernandez José Melchior
- Coullon Alexandre Leslie Georges
- D’Espinay Saint-Luc Géraud Jean Christian
- Dao Mieszko
- Di Rauso Franco Jose
- Douillé Pierre-Louis André Michel
- Dubois Pedro
- Ducommun-dit-Verron Maximiliano
- Dye Jaak Hendrik
- Dye Maans Stoffel
- Eagers Matthew
- Emens James Raphaël
- Escoffier Florian
- Farescour Yédidya
- Fernandez Juan Manuel
- Flesher Michael James
- Gaillard Julien Olivier
- Girard Quentin Marc Ernesto
- Harris Dan Nicholas
- Hart Darren
- Hatcher Joshua
- Hennel Thibaut Emmanuel Paul
- Hervet Elie Christian Emmanuel
- Hochstrasser Thierry
- Keller Ludovic
- Lapierre Josselin Samuel
- Lazeyras Joaquim
- Lecoutre Thibaut Rémi Gaston
- Levrey Luca Benjamin
- Levrey Vincent Julien
- Lin Cyril Emile
- Maloney Michael
- Mayor Jovan Michel Félix
- Messerli Yannik
- Mousset Frederic
- Oltz Nicolas Julien
- Parent Antoine Daniel Bernard
- Portail Maxime Louis Robert
- Progin Edouard José
- Rocher Mathieu Jacques
- Roussel Bruno Pierre Paul
- Saugy Eric
- Scalet Amaury Antoni
- Siriex Frédéric Hubert
- Stivalet Bertrand Clément
- Svenningsen Matthew James
- Testas Jérémy Cédric Adrien
- Vuadens Roméo
- Wanner Ambroise
- Ware Neil Damian
- Willefert Sebastien