Team | P | W | L | D | PF | PA | Diff | TF | BP | BP T | BP L | BP M | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Yverdon | 14 | 13 | 1 | 0 | 363 | 200 | 163 | 41 | 5 | 5 | 0 | 0 | -3 | 54 |
- | Grasshopper Zurich | 14 | 8 | 5 | 1 | 428 | 276 | 152 | 63 | 10 | 8 | 2 | 0 | 0 | 44 |
- | RC Geneve Plan Les Ouates | 14 | 7 | 7 | 0 | 305 | 256 | 49 | 39 | 10 | 6 | 4 | 0 | 0 | 38 |
- | Avusy | 14 | 7 | 7 | 0 | 247 | 304 | -57 | 30 | 5 | 3 | 2 | 0 | 0 | 33 |
- | Nyon | 14 | 7 | 7 | 0 | 365 | 325 | 40 | 51 | 5 | 4 | 1 | 0 | -1 | 32 |
- | Stade Lausanne | 14 | 5 | 8 | 1 | 290 | 328 | -38 | 35 | 6 | 3 | 3 | 0 | 0 | 28 |
- | Hermance Region | 14 | 5 | 9 | 0 | 279 | 337 | -58 | 28 | 6 | 3 | 3 | 0 | -3 | 23 |
- | Lausanne University | 14 | 3 | 11 | 0 | 202 | 453 | -251 | 29 | 4 | 3 | 1 | 0 | -1 | 15 |
Team | P | W | L | D | PF | PA | Diff | TF | BP | BP T | BP L | BP M | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | RC Geneve Plan Les Ouates 2 | 14 | 11 | 3 | 0 | 331 | 151 | 180 | 42 | 8 | 5 | 3 | 0 | 0 | 52 |
- | Grasshopper Zurich 2 | 14 | 7 | 7 | 0 | 324 | 236 | 88 | 49 | 10 | 8 | 2 | 0 | 0 | 38 |
- | Lausanne University 2 | 14 | 7 | 7 | 0 | 288 | 238 | 50 | 39 | 10 | 5 | 5 | 0 | 0 | 38 |
- | Stade Lausanne 2 | 14 | 7 | 6 | 1 | 254 | 203 | 51 | 34 | 6 | 2 | 4 | 0 | 0 | 36 |
- | Nyon 2 | 14 | 8 | 6 | 0 | 186 | 206 | -20 | 31 | 3 | 2 | 1 | 0 | 0 | 35 |
- | Avusy 2 | 14 | 7 | 6 | 1 | 201 | 250 | -49 | 31 | 5 | 3 | 2 | 0 | -1 | 34 |
- | Hermance Region 2 | 14 | 6 | 8 | 0 | 232 | 316 | -84 | 33 | 5 | 3 | 2 | 0 | -1 | 28 |
- | Yverdon 2 | 14 | 2 | 12 | 0 | 153 | 369 | -216 | 25 | 4 | 2 | 2 | 0 | 0 | 12 |
Team | P | W | L | D | PF | PA | Diff | TF | BP | BP T | BP L | BP M | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Luzern Dangels | 11 | 11 | 0 | 0 | 553 | 29 | 524 | 95 | 10 | 10 | 0 | 0 | 0 | 54 |
- | Mermigans | 12 | 10 | 2 | 0 | 463 | 71 | 392 | 78 | 9 | 9 | 0 | 0 | 0 | 49 |
- | Grasshopper Zurich Valkyries | 11 | 6 | 5 | 0 | 222 | 274 | -52 | 39 | 6 | 6 | 0 | 0 | 0 | 30 |
- | Albaladejo W | 12 | 5 | 7 | 0 | 198 | 339 | -141 | 36 | 7 | 6 | 1 | 0 | 0 | 27 |
- | Red Wolves | 12 | 4 | 8 | 0 | 171 | 269 | -98 | 31 | 4 | 4 | 0 | 0 | -1 | 19 |
- | Cern/Avusy | 10 | 3 | 7 | 0 | 110 | 285 | -175 | 20 | 2 | 2 | 0 | 0 | -1 | 13 |
- | Switzers Génève W | 10 | 0 | 10 | 0 | 27 | 477 | -450 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
Team | P | W | L | D | PF | PA | Diff | TF | BP | BP T | BP L | BP M | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Zug U16 | 15 | 15 | 0 | 0 | 803 | 192 | 611 | 129 | 15 | 15 | 0 | 0 | 0 | 75 |
- | Lions U16 | 14 | 9 | 4 | 1 | 417 | 244 | 173 | 73 | 12 | 11 | 1 | 0 | -2 | 48 |
- | PAC Genevois U16 | 14 | 7 | 7 | 0 | 372 | 375 | -3 | 64 | 10 | 9 | 1 | 0 | 0 | 38 |
- | Ecole de Lausanne U16 | 15 | 7 | 7 | 1 | 421 | 338 | 83 | 68 | 9 | 8 | 1 | 0 | -2 | 37 |
- | Nyon U16 | 12 | 6 | 4 | 2 | 388 | 213 | 175 | 66 | 11 | 10 | 1 | 0 | -4 | 35 |
- | 3 lacs U16 | 15 | 6 | 6 | 3 | 247 | 278 | -31 | 47 | 6 | 6 | 0 | 0 | -6 | 30 |
- | Nyon/Riviera U16 | 12 | 5 | 5 | 2 | 253 | 178 | 75 | 43 | 6 | 6 | 0 | 0 | -4 | 26 |
- | Morges/Yverdon U16 | 14 | 1 | 12 | 1 | 93 | 564 | -471 | 14 | 2 | 2 | 0 | 0 | -2 | 6 |
- | Valais U16 | 13 | 0 | 11 | 2 | 69 | 681 | -612 | 11 | 1 | 1 | 0 | 0 | -4 | 1 |
Team | P | W | L | D | PF | PA | Diff | TF | BP | BP T | BP L | BP M | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Zug U18 | 13 | 13 | 0 | 0 | 695 | 72 | 623 | 113 | 13 | 13 | 0 | 0 | 0 | 65 |
- | Nyon U18 | 12 | 10 | 2 | 0 | 345 | 233 | 112 | 63 | 10 | 10 | 0 | 0 | 0 | 50 |
- | Lions U18 | 12 | 9 | 3 | 0 | 369 | 215 | 154 | 63 | 9 | 9 | 0 | 0 | 0 | 45 |
- | PAC Genevois U18 | 13 | 8 | 5 | 0 | 337 | 210 | 127 | 59 | 11 | 9 | 2 | 0 | 0 | 43 |
- | Morges/Yverdon U18 | 13 | 3 | 9 | 1 | 181 | 361 | -180 | 31 | 6 | 5 | 1 | 0 | -2 | 18 |
- | Ecole de Lausanne U18 | 13 | 3 | 8 | 2 | 118 | 316 | -198 | 18 | 2 | 2 | 0 | 0 | -4 | 14 |
- | 3 lacs U18 | 12 | 1 | 9 | 2 | 41 | 357 | -316 | 6 | 0 | 0 | 0 | 0 | -4 | 4 |
- | Lugano - Ticino U18 | 14 | 0 | 11 | 3 | 0 | 322 | -322 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
OUR SPONSORS
SWISS RUGBY UNION
Nyon Rugby Club’s games and championships are organised by the FSR. The FSR (Fédération Suisse de Rugby) is the Governing Body of Rugby in Switzerland.
Its mission is to organize, govern, and develop the sport of rugby in Switzerland.