Team | P | W | L | D | PF | PA | Diff | TF | TA | BP | BP W | BP L | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | RC Geneve Plan Les Ouates | 4 | 3 | 1 | 0 | 98 | 51 | 47 | 15 | 5 | 2 | 2 | 0 | 0 | 14 |
- | Stade Lausanne | 4 | 2 | 2 | 0 | 89 | 89 | 0 | 10 | 9 | 3 | 2 | 1 | 0 | 11 |
- | Nyon | 4 | 2 | 2 | 0 | 72 | 100 | -28 | 11 | 14 | 2 | 1 | 1 | 0 | 10 |
- | Yverdon | 3 | 2 | 1 | 0 | 86 | 35 | 51 | 11 | 7 | 2 | 2 | 0 | -1 | 9 |
- | Hermance Region | 3 | 2 | 1 | 0 | 61 | 53 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 8 |
- | Grasshopper Zurich | 3 | 1 | 2 | 0 | 59 | 65 | -6 | 7 | 7 | 1 | 0 | 1 | 0 | 5 |
- | Avusy | 3 | 1 | 2 | 0 | 48 | 69 | -21 | 6 | 10 | 0 | 0 | 0 | 0 | 4 |
- | Lausanne University | 2 | 0 | 2 | 0 | 15 | 66 | -51 | 0 | 6 | 1 | 0 | 1 | 0 | 1 |
Team | P | W | L | D | PF | PA | Diff | TF | TA | BP | BP W | BP L | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | RC Geneve Plan Les Ouates 2 | 4 | 3 | 1 | 0 | 58 | 56 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 13 |
- | Lausanne University 2 | 2 | 2 | 0 | 0 | 52 | 5 | 47 | 7 | 1 | 1 | 1 | 0 | 0 | 9 |
- | Nyon 2 | 4 | 2 | 2 | 0 | 45 | 41 | 4 | 7 | 4 | 1 | 0 | 1 | 0 | 9 |
- | Stade Lausanne 2 | 4 | 2 | 2 | 0 | 47 | 44 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 9 |
- | Hermance Region 2 | 3 | 2 | 1 | 0 | 34 | 40 | -6 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
- | Avusy 2 | 3 | 1 | 2 | 0 | 40 | 28 | 12 | 6 | 4 | 2 | 1 | 1 | 0 | 6 |
- | Yverdon 2 | 3 | 1 | 2 | 0 | 25 | 65 | -40 | 3 | 10 | 0 | 0 | 0 | 0 | 4 |
- | Grasshopper Zurich 2 | 3 | 0 | 3 | 0 | 18 | 40 | -22 | 2 | 4 | 1 | 0 | 1 | 0 | 1 |
Team | P | W | L | D | PF | PA | Diff | TF | TA | BP | BP W | BP L | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Luzern Dangels | 5 | 5 | 0 | 0 | 184 | 17 | 167 | 32 | 3 | 5 | 5 | 0 | 0 | 25 |
- | Grasshopper Zurich Valkyries | 3 | 3 | 0 | 0 | 90 | 36 | 54 | 15 | 6 | 3 | 3 | 0 | 0 | 15 |
- | Football Basel W | 3 | 1 | 2 | 0 | 59 | 75 | -16 | 11 | 13 | 2 | 1 | 1 | 0 | 6 |
- | Switzers Génève W | 4 | 1 | 3 | 0 | 49 | 128 | -79 | 9 | 22 | 2 | 1 | 1 | 0 | 6 |
- | CERN Meyrin St. Genis Wildcats | 3 | 1 | 2 | 0 | 40 | 59 | -19 | 8 | 11 | 1 | 1 | 0 | 0 | 5 |
- | Mermigans | 2 | 1 | 1 | 0 | 20 | 34 | -14 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
- | Red Zones | 3 | 1 | 2 | 0 | 36 | 83 | -47 | 6 | 14 | 0 | 0 | 0 | 0 | 4 |
- | Albaladejo W | 3 | 0 | 3 | 0 | 21 | 67 | -46 | 3 | 12 | 1 | 0 | 1 | -1 | 0 |
Team | P | W | L | D | PF | PA | Diff | TF | TA | TD | BP | BP W | BP L | Ded | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Ecole de Lausanne U16 | 4 | 4 | 0 | 0 | 212 | 41 | 171 | 34 | 7 | 27 | 4 | 4 | 0 | 0 | 20 |
- | PAC Genevois U16 | 2 | 1 | 1 | 0 | 22 | 77 | -55 | 4 | 12 | -8 | 0 | 0 | 0 | 0 | 4 |
- | Association Morges U16 | 2 | 0 | 2 | 0 | 36 | 117 | -81 | 6 | 19 | -13 | 1 | 1 | 0 | 0 | 1 |
- | Nyon U16 | 2 | 0 | 2 | 0 | 8 | 43 | -35 | 1 | 7 | -6 | 0 | 0 | 0 | 0 | 0 |
Team | P | W | L | D | PF | PA | Diff | BP | BP W | BP L | BP M | Ded | Pts | Pen | Conv | Drop | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Ecole de Lausanne U18 | 4 | 4 | 0 | 0 | 101 | 52 | 49 | 3 | 3 | 0 | 0 | 0 | 19 | 0 | 2 | 0 |
- | PAC Genevois U18 | 3 | 1 | 2 | 0 | 36 | 49 | -13 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 |
- | Nyon U18 | 2 | 1 | 1 | 0 | 24 | 31 | -7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
- | Association Morges U18 | 3 | 0 | 3 | 0 | 43 | 72 | -29 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
OUR SPONSORS
SWISS RUGBY UNION
Nyon Rugby Club’s games and championships are organised by the FSR. The FSR (Fédération Suisse de Rugby) is the Governing Body of Rugby in Switzerland.
Its mission is to organize, govern, and develop the sport of rugby in Switzerland.